Maprun Results 2026
| Pos | Cat Pos | Name | Age Cat | Event | Points | Time | Total Points | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Caspar Reynolds | M15-19 | Chelmorton | 800 | 01:59:23 | 800 | 01:59:23 |
| 2 | 1 | David Pettit | M40-44 | Chelmorton | 800 | 01:59:44 | 800 | 01:59:44 |
| 3 | 1 | Martyn James | M45-49 | Chelmorton | 780 | 02:01:55 | 780 | 02:01:55 |
| 4 | 2 | Tim Kieniewicz | M40-44 | Chelmorton | 740 | 01:54:16 | 740 | 01:54:16 |
| 5 | 1 | Adam Softley-Brown | M30-34 | Chelmorton | 730 | 02:00:35 | 730 | 02:00:35 |
| 6 | 2 | Matty Brennan | M45-49 | Chelmorton | 730 | 02:06:46 | 730 | 02:06:46 |
| 7 | 1 | Sam Pole | M35-39 | Chelmorton | 720 | 01:55:33 | 720 | 01:55:33 |
| 8 | 3 | Jon Moulding | M45-49 | Chelmorton | 720 | 01:58:22 | 720 | 01:58:22 |
| 9 | 1 | Matthew Pink | M55-59 | Chelmorton | 700 | 01:57:33 | 700 | 01:57:33 |
| 10 | 1 | James McMurtry | M60-64 | Chelmorton | 700 | 01:59:40 | 700 | 01:59:40 |
| 11 | 1 | Sue Richmond | W45-49 | Chelmorton | 640 | 01:55:54 | 640 | 01:55:54 |
| 12 | 1 | Paula Hollings | W35-39 | Chelmorton | 620 | 01:54:09 | 620 | 01:54:09 |
| 13 | 2 | Mike Nolan | M55-59 | Chelmorton | 620 | 01:56:22 | 620 | 01:56:22 |
| 14 | 1 | Ayako Yokoyama-Nichols | W50-54 | Chelmorton | 610 | 02:00:49 | 610 | 02:00:49 |
| 15 | 2 | Roo Mackervoy | M60-64 | Chelmorton | 600 | 01:58:48 | 600 | 01:58:48 |
| 16 | 3 | Charlie Jefferson | M40-44 | Chelmorton | 580 | 01:55:25 | 580 | 01:55:25 |
| 17 | 1 | Kirsty Bryan-Jones | W55-59 | Chelmorton | 580 | 01:58:03 | 580 | 01:58:03 |
| 18 | 2 | Julia Nolan | W55-59 | Chelmorton | 580 | 01:58:18 | 580 | 01:58:18 |
| 19 | 1 | Andy Bell | M65-69 | Chelmorton | 580 | 01:58:29 | 580 | 01:58:29 |
| 20 | 2 | Lilian Jefferson | W35-39 | Chelmorton | 560 | 01:55:51 | 560 | 01:55:51 |
| 21 | 2 | Guy Lingford | M65-69 | Chelmorton | 560 | 01:56:46 | 560 | 01:56:46 |
| 22 | 3 | Leda Roodbaraky | W35-39 | Chelmorton | 560 | 01:59:00 | 560 | 01:59:00 |
| 23 | 2 | Louise Reynolds | W50-54 | Chelmorton | 560 | 01:59:42 | 560 | 01:59:42 |
| 24 | 3 | Jennie Stevens | W50-54 | Chelmorton | 540 | 01:51:58 | 540 | 01:51:58 |
| 25 | 3 | Adam Niblett | M55-59 | Chelmorton | 540 | 01:52:32 | 540 | 01:52:32 |
| 26 | 4 | Alison Barrett | W50-54 | Chelmorton | 540 | 01:53:55 | 540 | 01:53:55 |
| 27 | 3 | David Veryard | M65-69 | Chelmorton | 540 | 01:54:38 | 540 | 01:54:38 |
| 28 | 1 | Sarah Lilleman | W40-44 | Chelmorton | 540 | 01:57:30 | 540 | 01:57:30 |
| 29 | 4 | Stephen Wicks | M55-59 | Chelmorton | 540 | 01:57:57 | 540 | 01:57:57 |
| 30 | 2 | Rachael Lawrance | W45-49 | Chelmorton | 540 | 01:59:39 | 540 | 01:59:39 |
| 31 | 5 | Steve Lomas | M55-59 | Chelmorton | 540 | 01:59:40 | 540 | 01:59:40 |
| 32 | 3 | Kelly Buckley | W45-49 | Chelmorton | 540 | 01:59:41 | 540 | 01:59:41 |
| 33 | 1 | Jemma Waters | W10-14 | Chelmorton | 520 | 01:53:54 | 520 | 01:53:54 |
| 34 | 2 | Helen Ross | W40-44 | Chelmorton | 520 | 02:00:00 | 520 | 02:00:00 |
| 35 | 1 | Emily Sanders | W60-64 | Chelmorton | 500 | 01:53:40 | 500 | 01:53:40 |
| 36 | 1 | Paul Allen | M50-54 | Chelmorton | 500 | 01:54:16 | 500 | 01:54:16 |
| 37 | 5 | Bryony Black | W50-54 | Chelmorton | 500 | 01:57:47 | 500 | 01:57:47 |
| 38 | 1 | Jenna Sutherland | W30-34 | Chelmorton | 500 | 01:58:09 | 500 | 01:58:09 |
| 39 | 4 | Sarah Millican | W45-49 | Chelmorton | 500 | 01:59:38 | 500 | 01:59:38 |
| 40 | 3 | Anna James | W40-44 | Chelmorton | 490 | 02:00:59 | 490 | 02:00:59 |
| 41 | 6 | James Garnett | M55-59 | Chelmorton | 480 | 01:52:00 | 480 | 01:52:00 |
| 42 | 2 | Kiloran Metcalfe | W30-34 | Chelmorton | 480 | 01:53:26 | 480 | 01:53:26 |
| 43 | 4 | Hannah Greenlee | W35-39 | Chelmorton | 480 | 01:54:06 | 480 | 01:54:06 |
| 44 | 7 | Jeremy Engineer | M55-59 | Chelmorton | 470 | 02:00:16 | 470 | 02:00:16 |
| 45 | 4 | Valeria Zonato | W40-44 | Chelmorton | 470 | 02:00:42 | 470 | 02:00:42 |
| 46 | 3 | Paul Taylor | M60-64 | Chelmorton | 470 | 02:08:42 | 470 | 02:08:42 |
| 47 | 3 | Lucy Wiegand | W55-59 | Chelmorton | 460 | 01:53:57 | 460 | 01:53:57 |
| 48 | 3 | Daria Kruczek | W30-34 | Chelmorton | 460 | 01:54:05 | 460 | 01:54:05 |
| 49 | 2 | Robert Kaul | M50-54 | Chelmorton | 460 | 01:58:25 | 460 | 01:58:25 |
| 50 | 4 | Andrew Johnson | M65-69 | Chelmorton | 450 | 02:00:29 | 450 | 02:00:29 |
| 51 | 8 | Andy Nash | M55-59 | Chelmorton | 450 | 02:00:35 | 450 | 02:00:35 |
| 52 | 6 | Lynne Knight | W50-54 | Chelmorton | 440 | 01:52:46 | 440 | 01:52:46 |
| 53 | 1 | Kate Bryant | W70-74 | Chelmorton | 440 | 01:53:57 | 440 | 01:53:57 |
| 54 | 4 | John Derrick | M60-64 | Chelmorton | 440 | 01:55:44 | 440 | 01:55:44 |
| 54 | 4 | Ivor Davies | M60-64 | Chelmorton | 440 | 01:55:44 | 440 | 01:55:44 |
| 56 | 1 | Ian Ankers | M75-79 | Chelmorton | 440 | 01:57:53 | 440 | 01:57:53 |
| 57 | 2 | Kate Wilkinson | W60-64 | Chelmorton | 430 | 02:00:04 | 430 | 02:00:04 |
| 58 | 7 | Fiona Baker | W50-54 | Chelmorton | 420 | 01:51:18 | 420 | 01:51:18 |
| 59 | 3 | Sue Russell | W60-64 | Chelmorton | 420 | 01:59:11 | 420 | 01:59:11 |
| 60 | 4 | Michelle Mackervoy | W55-59 | Chelmorton | 420 | 01:59:16 | 420 | 01:59:16 |
| 61 | 1 | Mike Cust | M70-74 | Chelmorton | 400 | 01:30:41 | 400 | 01:30:41 |
| 62 | 5 | Bronwen Doyle | W55-59 | Chelmorton | 400 | 01:54:57 | 400 | 01:54:57 |
| 63 | 2 | Colin Best | M75-79 | Chelmorton | 400 | 01:56:10 | 400 | 01:56:10 |
| 64 | 4 | Martin Sower | M40-44 | Chelmorton | 400 | 02:03:39 | 400 | 02:03:39 |
| 65 | 8 | Clare Griffin | W50-54 | Chelmorton | 380 | 01:50:56 | 380 | 01:50:56 |
| 66 | 5 | Elly Bate | W45-49 | Chelmorton | 380 | 01:54:38 | 380 | 01:54:38 |
| 67 | 9 | Esther Broughton | W50-54 | Chelmorton | 380 | 01:57:23 | 380 | 01:57:23 |
| 68 | 3 | Matthew Fullwood | M50-54 | Chelmorton | 370 | 02:02:04 | 370 | 02:02:04 |
| 69 | 6 | Elaine O’Connor | W45-49 | Chelmorton | 370 | 02:02:16 | 370 | 02:02:16 |
| 70 | 1 | Sarah Helliwell | W65-69 | Chelmorton | 360 | 01:52:51 | 360 | 01:52:51 |
| 71 | 6 | Ian Wallis | M60-64 | Chelmorton | 360 | 01:57:02 | 360 | 01:57:02 |
| 72 | 2 | Jill Croskell | W70-74 | Chelmorton | 340 | 01:31:58 | 340 | 01:31:58 |
| 73 | 2 | Paul Gresty | M70-74 | Chelmorton | 320 | 01:47:59 | 320 | 01:47:59 |
| 74 | 1 | Roy Bradley | M80-84 | Chelmorton | 320 | 01:53:34 | 320 | 01:53:34 |
| 75 | 5 | Nick Jones | M40-44 | Chelmorton | 300 | 01:13:54 | 300 | 01:13:54 |
| 76 | 3 | Richard Scarsbrook | M75-79 | Chelmorton | 300 | 01:36:28 | 300 | 01:36:28 |
| 77 | 7 | Clive Brooks | M60-64 | Chelmorton | 300 | 01:45:31 | 300 | 01:45:31 |
| 78 | 2 | David Laybourn-Strong | M30-34 | Chelmorton | 280 | 01:35:38 | 280 | 01:35:38 |
| 79 | 4 | Tony Hulme | M75-79 | Chelmorton | 280 | 01:40:23 | 280 | 01:40:23 |
| 80 | 3 | John Gorman | M70-74 | Chelmorton | 260 | 01:48:34 | 260 | 01:48:34 |
| 81 | 3 | Maggie Gorman | W70-74 | Chelmorton | 260 | 01:48:38 | 260 | 01:48:38 |
| 82 | 10 | Heather Gilbert | W50-54 | Chelmorton | 260 | 01:56:12 | 260 | 01:56:12 |
| 83 | 3 | Woody Pride | M30-34 | Chelmorton | 200 | 02:09:12 | 200 | 02:09:12 |
| 83 | 3 | Buz Lightyear | M30-34 | Chelmorton | 200 | 02:09:12 | 200 | 02:09:12 |
| 85 | 8 | Andy Jackson | M60-64 | Chelmorton | 180 | 01:16:46 | 180 | 01:16:46 |
Latest update at: 27/04/2026 15:52:21 BST
