Maprun Results 2026
| Pos | Cat Pos | Name | Age Cat | Event | Points | Time | Event | Points | Time | Event | Points | Time | Event | Points | Time | Total Points | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Pettit | M40-44 | Chelmorton | 800 | 01:59:44 | Eyam | 720 | 01:59:31 | Bradfield | 720 | 01:58:51 | 2240 | 05:58:06 | |||
| 2 | 1 | Matthew Pink | M55-59 | Chelmorton | 700 | 01:57:33 | Eyam | 620 | 01:59:58 | Bradfield | 640 | 01:58:36 | 1960 | 05:56:07 | |||
| 3 | 1 | Matty Brennan | M45-49 | Chelmorton | 730 | 02:06:46 | Eyam | 560 | 01:57:57 | Bradfield | 590 | 02:00:05 | 1880 | 06:04:48 | |||
| 4 | 1 | Andy Bell | M65-69 | Chelmorton | 580 | 01:58:29 | Eyam | 550 | 02:00:39 | Bradfield | 540 | 01:58:53 | 1670 | 05:58:01 | |||
| 5 | 1 | Tessa Wiggans | W40-44 | Chelmorton | 620 | 01:58:41 | Eyam | 520 | 01:53:13 | Bradfield | 500 | 01:56:27 | 1640 | 05:48:21 | |||
| 6 | 1 | Roo Mackervoy | M60-64 | Chelmorton | 600 | 01:58:48 | Eyam | 540 | 02:03:48 | Bradfield | 460 | 02:01:36 | 1600 | 06:04:12 | |||
| 7 | 2 | Guy Lingford | M65-69 | Chelmorton | 560 | 01:56:46 | Eyam | 440 | 01:51:24 | Bradfield | 540 | 01:56:14 | 1540 | 05:44:24 | |||
| 8 | 2 | James Tissington | M45-49 | Chelmorton | 540 | 01:51:08 | Eyam | 460 | 01:42:43 | Bradfield | 480 | 02:01:03 | 1480 | 05:34:54 | |||
| 9 | 2 | Sarah Lilleman | W40-44 | Chelmorton | 540 | 01:57:30 | Eyam | 500 | 01:51:35 | Bradfield | 400 | 01:57:10 | 1440 | 05:46:15 | |||
| 10 | 1 | Lucy Wiegand | W55-59 | Chelmorton | 460 | 01:53:57 | Eyam | 500 | 01:55:29 | Bradfield | 470 | 02:00:42 | 1430 | 05:50:08 | |||
| 11 | 1 | Bill Hanley | M70-74 | Chelmorton | 480 | 01:54:36 | Eyam | 480 | 01:58:38 | Bradfield | 420 | 01:55:47 | 1380 | 05:49:01 | |||
| 12 | 1 | Sam Pole | M35-39 | Chelmorton | 720 | 01:55:33 | Eyam | 590 | 02:00:58 | 1310 | 03:56:31 | ||||||
| 13 | 2 | Mike Nolan | M55-59 | Chelmorton | 620 | 01:56:22 | Eyam | 640 | 01:56:07 | 1260 | 03:52:29 | ||||||
| 14 | 2 | Bronwen Doyle | W55-59 | Chelmorton | 400 | 01:54:57 | Eyam | 450 | 02:04:48 | Bradfield | 390 | 02:02:01 | 1240 | 06:01:46 | |||
| 15 | 1 | Elly Bate | W45-49 | Chelmorton | 380 | 01:54:38 | Eyam | 420 | 01:52:06 | Bradfield | 420 | 01:53:37 | 1220 | 05:40:21 | |||
| 16 | 1 | Eloise Lee | W35-39 | Chelmorton | 660 | 01:58:04 | Eyam | 530 | 02:02:56 | 1190 | 04:01:00 | ||||||
| 17 | 2 | Mike Cust | M70-74 | Chelmorton | 560 | 01:59:08 | Eyam | 300 | 01:45:36 | Bradfield | 320 | 01:24:03 | 1180 | 05:08:47 | |||
| 18 | 1 | Ayako Yokoyama-Nichols | W50-54 | Chelmorton | 610 | 02:00:49 | Eyam | 560 | 01:56:07 | 1170 | 03:56:56 | ||||||
| 19 | 1 | Chris Jordan | M50-54 | Chelmorton | 380 | 01:57:46 | Eyam | 360 | 01:51:12 | Bradfield | 400 | 01:55:55 | 1140 | 05:44:53 | |||
| 20 | 3 | Kelly Dorset | M45-49 | Eyam | 520 | 02:03:58 | Bradfield | 600 | 01:56:42 | 1120 | 04:00:40 | ||||||
| 21 | 3 | Sarah Statham | W40-44 | Eyam | 580 | 01:56:51 | Bradfield | 520 | 02:01:14 | 1100 | 03:58:05 | ||||||
| 22 | 2 | Charlie Jefferson | M40-44 | Chelmorton | 580 | 01:55:25 | Eyam | 510 | 02:00:24 | 1090 | 03:55:49 | ||||||
| 23 | 2 | Pip Taylor | M50-54 | Chelmorton | 580 | 01:56:39 | Eyam | 500 | 01:47:50 | 1080 | 03:44:29 | ||||||
| 24 | 3 | Julia Nolan | W55-59 | Chelmorton | 580 | 01:58:18 | Eyam | 500 | 01:53:44 | 1080 | 03:52:02 | ||||||
| 25 | 2 | Louise Reynolds | W50-54 | Chelmorton | 560 | 01:59:42 | Eyam | 520 | 01:59:04 | 1080 | 03:58:46 | ||||||
| 26 | 2 | Clive Brooks | M60-64 | Chelmorton | 380 | 01:45:28 | Eyam | 340 | 02:03:27 | Bradfield | 340 | 01:49:53 | 1060 | 05:38:48 | |||
| 27 | 3 | Steve Lomas | M55-59 | Chelmorton | 540 | 01:59:40 | Eyam | 510 | 02:00:48 | 1050 | 04:00:28 | ||||||
| 28 | 3 | Jennie Stevens | W50-54 | Chelmorton | 540 | 01:51:58 | Eyam | 500 | 01:55:16 | 1040 | 03:47:14 | ||||||
| 29 | 1 | Jemma Waters | W10-14 | Chelmorton | 520 | 01:53:54 | Eyam | 520 | 01:56:24 | 1040 | 03:50:18 | ||||||
| 30 | 2 | Rachael Lawrance | W45-49 | Chelmorton | 540 | 01:59:39 | Eyam | 500 | 01:56:54 | 1040 | 03:56:33 | ||||||
| 31 | 2 | Leda Roodbaraky | W35-39 | Chelmorton | 560 | 01:59:00 | Eyam | 480 | 02:01:33 | 1040 | 04:00:33 | ||||||
| 32 | 3 | Kelly Buckley | W45-49 | Chelmorton | 540 | 01:59:41 | Eyam | 500 | 02:01:18 | 1040 | 04:00:59 | ||||||
| 33 | 1 | Peter Gorvett | M75-79 | Chelmorton | 540 | 01:56:01 | Eyam | 490 | 02:02:20 | 1030 | 03:58:21 | ||||||
| 34 | 4 | Michelle Mackervoy | W55-59 | Chelmorton | 420 | 01:59:16 | Eyam | 280 | 01:49:58 | Bradfield | 330 | 02:00:03 | 1030 | 05:49:17 | |||
| 35 | 1 | Sue Russell | W60-64 | Chelmorton | 420 | 01:59:11 | Eyam | 280 | 01:50:00 | Bradfield | 330 | 02:00:08 | 1030 | 05:49:19 | |||
| 36 | 3 | Paul Allen | M50-54 | Chelmorton | 500 | 01:54:16 | Eyam | 520 | 01:59:53 | 1020 | 03:54:09 | ||||||
| 37 | 4 | Stephen Wicks | M55-59 | Chelmorton | 540 | 01:57:57 | Eyam | 460 | 01:56:34 | 1000 | 03:54:31 | ||||||
| 38 | 1 | Jill Davies | W70-74 | Chelmorton | 320 | 01:53:48 | Eyam | 330 | 02:04:52 | Bradfield | 320 | 01:56:30 | 970 | 05:55:10 | |||
| 39 | 2 | Emily Sanders | W60-64 | Chelmorton | 500 | 01:53:40 | Eyam | 460 | 01:53:37 | 960 | 03:47:17 | ||||||
| 40 | 2 | Lilika Yokoyama-Nichols | W10-14 | Chelmorton | 440 | 01:51:53 | Eyam | 520 | 01:57:01 | 960 | 03:48:54 | ||||||
| 41 | 3 | Ray Collins | M70-74 | Chelmorton | 500 | 01:55:12 | Eyam | 460 | 01:59:44 | 960 | 03:54:56 | ||||||
| 42 | 4 | Lynne Knight | W50-54 | Chelmorton | 440 | 01:52:46 | Eyam | 480 | 01:54:37 | 920 | 03:47:23 | ||||||
| 43 | 2 | Ian Ankers | M75-79 | Chelmorton | 440 | 01:57:53 | Eyam | 480 | 01:55:44 | 920 | 03:53:37 | ||||||
| 44 | 5 | Mo Chapman | W55-59 | Eyam | 480 | 01:59:00 | Bradfield | 420 | 01:56:12 | 900 | 03:55:12 | ||||||
| 45 | 4 | Valeria Zonato | W40-44 | Chelmorton | 470 | 02:00:42 | Eyam | 430 | 02:02:14 | 900 | 04:02:56 | ||||||
| 46 | 5 | Clare Griffin | W50-54 | Chelmorton | 480 | 01:59:18 | Hartington | 400 | 01:58:59 | 880 | 03:58:17 | ||||||
| 47 | 5 | Jeremy Engineer | M55-59 | Chelmorton | 470 | 02:00:16 | Eyam | 400 | 01:56:48 | 870 | 03:57:04 | ||||||
| 48 | 5 | Samantha Hardman | W40-44 | Chelmorton | 420 | 01:57:59 | Eyam | 440 | 01:57:55 | 860 | 03:55:54 | ||||||
| 49 | 3 | Ivor Davies | M60-64 | Chelmorton | 440 | 01:55:44 | Eyam | 400 | 01:58:46 | 840 | 03:54:30 | ||||||
| 50 | 3 | Kate Wilkinson | W60-64 | Chelmorton | 430 | 02:00:04 | Eyam | 400 | 01:43:32 | 830 | 03:43:36 | ||||||
| 51 | 1 | Kiloran Metcalfe | W30-34 | Chelmorton | 480 | 01:53:26 | Bradfield | 340 | 01:55:26 | 820 | 03:48:52 | ||||||
| 52 | 4 | John Derrick | M60-64 | Chelmorton | 440 | 01:55:44 | Eyam | 380 | 02:01:28 | 820 | 03:57:12 | ||||||
| 53 | 5 | Russ Platt | M60-64 | Chelmorton | 520 | 02:03:53 | Eyam | 300 | 02:15:53 | 820 | 04:19:46 | ||||||
| 54 | 1 | Pasco Reynolds | M15-19 | Chelmorton | 800 | 01:55:11 | 800 | 01:55:11 | |||||||||
| 55 | 2 | Caspar Reynolds | M15-19 | Chelmorton | 800 | 01:59:23 | 800 | 01:59:23 | |||||||||
| 56 | 4 | Jaime Gray | W45-49 | Eyam | 420 | 01:51:46 | Bradfield | 380 | 01:59:43 | 800 | 03:51:29 | ||||||
| 57 | 6 | Rachel Morrison | W50-54 | Chelmorton | 390 | 02:04:45 | Eyam | 400 | 01:59:04 | 790 | 04:03:49 | ||||||
| 58 | 4 | Martyn James | M45-49 | Chelmorton | 780 | 02:01:55 | 780 | 02:01:55 | |||||||||
| 59 | 1 | Sarah Helliwell | W65-69 | Chelmorton | 360 | 01:52:51 | Eyam | 420 | 01:51:44 | 780 | 03:44:35 | ||||||
| 60 | 7 | Fiona Baker | W50-54 | Chelmorton | 440 | 01:51:18 | Eyam | 340 | 01:58:00 | 780 | 03:49:18 | ||||||
| 61 | 2 | Kate Bryant | W70-74 | Chelmorton | 440 | 01:53:57 | Eyam | 340 | 01:59:03 | 780 | 03:53:00 | ||||||
| 62 | 4 | Lynn Andrews | W60-64 | Chelmorton | 360 | 01:53:57 | Eyam | 400 | 01:58:50 | 760 | 03:52:47 | ||||||
| 63 | 6 | Ian Wallis | M60-64 | Chelmorton | 360 | 01:57:02 | Eyam | 400 | 01:58:53 | 760 | 03:55:55 | ||||||
| 64 | 5 | Elaine O’Connor | W45-49 | Chelmorton | 370 | 02:02:16 | Eyam | 380 | 01:55:57 | 750 | 03:58:13 | ||||||
| 65 | 4 | Matthew Fullwood | M50-54 | Chelmorton | 370 | 02:02:04 | Eyam | 380 | 01:56:31 | 750 | 03:58:35 | ||||||
| 66 | 3 | Tim Kieniewicz | M40-44 | Chelmorton | 740 | 01:54:16 | 740 | 01:54:16 | |||||||||
| 67 | 1 | Adam Softley-Brown | M30-34 | Chelmorton | 730 | 02:00:35 | 730 | 02:00:35 | |||||||||
| 68 | 5 | Jon Moulding | M45-49 | Chelmorton | 720 | 01:58:22 | 720 | 01:58:22 | |||||||||
| 69 | 3 | Colin Best | M75-79 | Chelmorton | 400 | 01:56:10 | Eyam | 320 | 01:49:26 | 720 | 03:45:36 | ||||||
| 70 | 6 | Alistair Pooler | M45-49 | Chelmorton | 430 | 02:00:55 | Eyam | 290 | 02:06:52 | 720 | 04:07:47 | ||||||
| 71 | 4 | Will Throssel | M40-44 | Chelmorton | 700 | 01:56:04 | 700 | 01:56:04 | |||||||||
| 72 | 7 | James McMurtry | M60-64 | Chelmorton | 700 | 01:59:40 | 700 | 01:59:40 | |||||||||
| 73 | 2 | Buzz Lightyear | M30-34 | Eyam | 330 | 02:06:46 | Hartington | 360 | 01:36:44 | 690 | 03:43:30 | ||||||
| 74 | 6 | Katherine Lakhani | W55-59 | Chelmorton | 360 | 01:53:49 | Eyam | 320 | 01:49:43 | 680 | 03:43:32 | ||||||
| 75 | 6 | Ken Lonseth | M55-59 | Eyam | 330 | 02:04:55 | Bradfield | 320 | 01:57:25 | 650 | 04:02:20 | ||||||
| 76 | 6 | Sue Richmond | W45-49 | Chelmorton | 640 | 01:55:54 | 640 | 01:55:54 | |||||||||
| 77 | 3 | Jill Croskell | W70-74 | Chelmorton | 340 | 01:31:58 | Eyam | 300 | 01:40:47 | 640 | 03:12:45 | ||||||
| 78 | 4 | Richard Scarsbrook | M75-79 | Chelmorton | 360 | 01:55:30 | Eyam | 280 | 01:51:12 | 640 | 03:46:42 | ||||||
| 79 | 3 | Paula Hollings | W35-39 | Chelmorton | 620 | 01:54:09 | 620 | 01:54:09 | |||||||||
| 80 | 7 | Tom Corden | M55-59 | Chelmorton | 620 | 01:54:25 | 620 | 01:54:25 | |||||||||
| 81 | 8 | Paul Taylor | M60-64 | Chelmorton | 600 | 01:59:06 | 600 | 01:59:06 | |||||||||
| 82 | 8 | Esther Broughton | W50-54 | Chelmorton | 380 | 01:57:23 | Eyam | 220 | 01:58:07 | 600 | 03:55:30 | ||||||
| 83 | 4 | Michael Mitchell | M70-74 | Chelmorton | 580 | 01:55:16 | 580 | 01:55:16 | |||||||||
| 84 | 9 | Mark Chapman | M60-64 | Chelmorton | 580 | 01:57:36 | 580 | 01:57:36 | |||||||||
| 85 | 7 | Kirsty Bryan-Jones | W55-59 | Chelmorton | 580 | 01:58:03 | 580 | 01:58:03 | |||||||||
| 86 | 5 | Ro Cole | W60-64 | Chelmorton | 580 | 01:59:25 | 580 | 01:59:25 | |||||||||
| 87 | 2 | Tom Garwood | M35-39 | Chelmorton | 570 | 02:00:25 | 570 | 02:00:25 | |||||||||
| 88 | 4 | Lilian Jefferson | W35-39 | Chelmorton | 560 | 01:55:51 | 560 | 01:55:51 | |||||||||
| 89 | 6 | David Patrick | W60-64 | Chelmorton | 560 | 02:03:08 | 560 | 02:03:08 | |||||||||
| 90 | 7 | Susan Reeves | W45-49 | Chelmorton | 240 | 01:45:47 | Eyam | 320 | 02:05:17 | 560 | 03:51:04 | ||||||
| 91 | 8 | Tracy Craig | W55-59 | Eyam | 270 | 02:10:33 | Bradfield | 280 | 01:56:32 | 550 | 04:07:05 | ||||||
| 92 | 8 | Adam Niblett | M55-59 | Chelmorton | 540 | 01:52:32 | 540 | 01:52:32 | |||||||||
| 93 | 9 | Alison Barrett | W50-54 | Chelmorton | 540 | 01:53:55 | 540 | 01:53:55 | |||||||||
| 94 | 3 | David Veryard | M65-69 | Chelmorton | 540 | 01:54:38 | 540 | 01:54:38 | |||||||||
| 95 | 9 | Adrian Spencer | M55-59 | Chelmorton | 540 | 01:58:44 | 540 | 01:58:44 | |||||||||
| 96 | 10 | James Garnett | M55-59 | Chelmorton | 540 | 01:59:29 | 540 | 01:59:29 | |||||||||
| 97 | 3 | Chris Wilshaw | M35-39 | Chelmorton | 540 | 02:01:02 | 540 | 02:01:02 | |||||||||
| 98 | 8 | Carole Vannucci | W45-49 | Chelmorton | 240 | 02:01:10 | Eyam | 300 | 01:56:32 | 540 | 03:57:42 | ||||||
| 99 | 5 | Leigh Harris | M50-54 | Chelmorton | 520 | 01:44:47 | 520 | 01:44:47 | |||||||||
| 100 | 3 | Oliver Hayward | M30-34 | Chelmorton | 520 | 01:58:01 | 520 | 01:58:01 | |||||||||
| 100 | 2 | Sarah Binks | W30-34 | Chelmorton | 520 | 01:58:01 | 520 | 01:58:01 | |||||||||
| 102 | 9 | Rachel Jones | W45-49 | Chelmorton | 520 | 01:58:15 | 520 | 01:58:15 | |||||||||
| 103 | 6 | Helen Ross | W40-44 | Chelmorton | 520 | 02:00:00 | 520 | 02:00:00 | |||||||||
| 104 | 6 | David Ward | M50-54 | Chelmorton | 520 | 02:03:51 | 520 | 02:03:51 | |||||||||
| 105 | 5 | John Gorman | M70-74 | Chelmorton | 260 | 01:48:34 | Eyam | 260 | 01:54:12 | 520 | 03:42:46 | ||||||
| 106 | 10 | David Wathey | M60-64 | Chelmorton | 500 | 01:38:10 | 500 | 01:38:10 | |||||||||
| 107 | 11 | Chris McCann | M55-59 | Chelmorton | 500 | 01:56:43 | 500 | 01:56:43 | |||||||||
| 108 | 5 | Stephanie Llewelyn | W35-39 | Chelmorton | 500 | 01:57:24 | 500 | 01:57:24 | |||||||||
| 109 | 10 | Bryony Black | W50-54 | Chelmorton | 500 | 01:57:47 | 500 | 01:57:47 | |||||||||
| 110 | 3 | Jenna Sutherland | W30-34 | Chelmorton | 500 | 01:58:09 | 500 | 01:58:09 | |||||||||
| 111 | 10 | Sarah Millican | W45-49 | Chelmorton | 500 | 01:59:38 | 500 | 01:59:38 | |||||||||
| 112 | 1 | Roy Bradley | M80-84 | Chelmorton | 320 | 01:53:34 | Eyam | 180 | 01:53:47 | 500 | 03:47:21 | ||||||
| 113 | 1 | Marilyn Hammerton | W75-79 | Chelmorton | 260 | 01:55:26 | Eyam | 240 | 01:57:06 | 500 | 03:52:32 | ||||||
| 114 | 7 | Anna James | W40-44 | Chelmorton | 490 | 02:00:59 | 490 | 02:00:59 | |||||||||
| 115 | 8 | Carla Gibbons | W40-44 | Eyam | 480 | 01:50:29 | 480 | 01:50:29 | |||||||||
| 116 | 6 | Hannah Greenlee | W35-39 | Chelmorton | 480 | 01:54:06 | 480 | 01:54:06 | |||||||||
| 117 | 5 | Marcus Brewer | M40-44 | Eyam | 480 | 01:55:16 | 480 | 01:55:16 | |||||||||
| 118 | 4 | Pete Hinchcliffe | M35-39 | Eyam | 480 | 01:55:20 | 480 | 01:55:20 | |||||||||
| 119 | 12 | Stephen Lewington | M55-59 | Eyam | 470 | 02:03:00 | 470 | 02:03:00 | |||||||||
| 120 | 7 | Phil Ikin | M50-54 | Chelmorton | 470 | 02:06:39 | 470 | 02:06:39 | |||||||||
| 121 | 11 | Liz Allen | W45-49 | Eyam | 200 | 01:54:10 | Bradfield | 270 | 02:04:09 | 470 | 03:58:19 | ||||||
| 122 | 7 | Martyn Cork | M45-49 | Eyam | 460 | 01:50:04 | 460 | 01:50:04 | |||||||||
| 123 | 1 | Thomas Leitch | M20-24 | Chelmorton | 460 | 01:50:05 | 460 | 01:50:05 | |||||||||
| 124 | 4 | Daria Kruczek | W30-34 | Chelmorton | 460 | 01:54:05 | 460 | 01:54:05 | |||||||||
| 125 | 8 | Lee Caves | M45-49 | Chelmorton | 460 | 01:55:06 | 460 | 01:55:06 | |||||||||
| 126 | 6 | Paul Gresty | M70-74 | Chelmorton | 460 | 01:57:15 | 460 | 01:57:15 | |||||||||
| 127 | 8 | Robert Kaul | M50-54 | Chelmorton | 460 | 01:58:25 | 460 | 01:58:25 | |||||||||
| 128 | 2 | Alexander Simpson | M20-24 | Chelmorton | 280 | 01:56:07 | Eyam | 180 | 02:07:25 | 460 | 04:03:32 | ||||||
| 129 | 11 | Jim Simpson | M60-64 | Chelmorton | 280 | 01:56:11 | Eyam | 180 | 02:07:25 | 460 | 04:03:36 | ||||||
| 130 | 4 | Andrew Johnson | M65-69 | Chelmorton | 450 | 02:00:29 | 450 | 02:00:29 | |||||||||
| 131 | 13 | Andy Nash | M55-59 | Chelmorton | 450 | 02:00:35 | 450 | 02:00:35 | |||||||||
| 132 | 5 | Jake Parker-Bishop | M35-39 | Eyam | 450 | 02:02:21 | 450 | 02:02:21 | |||||||||
| 133 | 11 | Katie Shorrock | W50-54 | Chelmorton | 440 | 01:39:35 | 440 | 01:39:35 | |||||||||
| 134 | 9 | Simon Daly | M50-54 | Chelmorton | 440 | 01:50:14 | 440 | 01:50:14 | |||||||||
| 135 | 2 | Marian Summers | W65-69 | Chelmorton | 440 | 01:50:19 | 440 | 01:50:19 | |||||||||
| 136 | 1 | Liz Hathaway | M25-29 | Eyam | 440 | 01:51:50 | 440 | 01:51:50 | |||||||||
| 137 | 1 | Benji Lilleman | M10-14 | Chelmorton | 440 | 01:52:54 | 440 | 01:52:54 | |||||||||
| 138 | 12 | Emma Boyd | W45-49 | Chelmorton | 420 | 01:44:13 | 420 | 01:44:13 | |||||||||
| 139 | 13 | Melanie Lombard | W45-49 | Eyam | 420 | 01:51:51 | 420 | 01:51:51 | |||||||||
| 140 | 12 | Diane Lee | W50-54 | Eyam | 420 | 01:57:33 | 420 | 01:57:33 | |||||||||
| 141 | 9 | Andrew Caines | M45-49 | Eyam | 420 | 01:58:32 | 420 | 01:58:32 | |||||||||
| 142 | 7 | Roger Hodgson | M70-74 | Eyam | 420 | 01:59:51 | 420 | 01:59:51 | |||||||||
| 143 | 7 | Cecilia Fenerty | W60-64 | Chelmorton | 420 | 02:03:04 | 420 | 02:03:04 | |||||||||
| 144 | 13 | Jago Reynolds | W50-54 | Eyam | 400 | 01:29:58 | 400 | 01:29:58 | |||||||||
| 145 | 9 | Linda Murgatroyd | W55-59 | Hartington | 400 | 01:59:02 | 400 | 01:59:02 | |||||||||
| 146 | 6 | Gareth Payne | M40-44 | Eyam | 400 | 01:59:03 | 400 | 01:59:03 | |||||||||
| 147 | 1 | Yana Petrovska | W25-29 | Chelmorton | 400 | 01:59:54 | 400 | 01:59:54 | |||||||||
| 148 | 7 | Martin Sower | M40-44 | Chelmorton | 400 | 02:03:39 | 400 | 02:03:39 | |||||||||
| 149 | 10 | Helen Barnett | W55-59 | Eyam | 380 | 01:44:02 | 380 | 01:44:02 | |||||||||
| 150 | 11 | Yvonne Beckwith | W55-59 | Chelmorton | 380 | 01:48:07 | 380 | 01:48:07 | |||||||||
| 151 | 6 | Captain Fantastic | M35-39 | Hartington | 380 | 01:48:48 | 380 | 01:48:48 | |||||||||
| 152 | 7 | Naomi Fleming | W35-39 | Chelmorton | 340 | 01:55:32 | 340 | 01:55:32 | |||||||||
| 153 | 9 | Becca Polley | W40-44 | Chelmorton | 340 | 01:55:47 | 340 | 01:55:47 | |||||||||
| 154 | 14 | Sarah Leitch | W50-54 | Chelmorton | 340 | 01:57:46 | 340 | 01:57:46 | |||||||||
| 155 | 1 | Jessica Leitch | W20-24 | Chelmorton | 340 | 01:57:49 | 340 | 01:57:49 | |||||||||
| 156 | 5 | Neil Croasdell | M75-79 | Bradfield | 320 | 01:54:05 | 320 | 01:54:05 | |||||||||
| 157 | 14 | David Hindley | M55-59 | Chelmorton | 320 | 01:56:05 | 320 | 01:56:05 | |||||||||
| 158 | 12 | Stephen Lysaczenko | M60-64 | Bradfield | 320 | 01:56:21 | 320 | 01:56:21 | |||||||||
| 159 | 10 | Jo Lurati | W40-44 | Eyam | 320 | 02:05:03 | 320 | 02:05:03 | |||||||||
| 160 | 8 | Nick Jones | M40-44 | Chelmorton | 300 | 01:13:54 | 300 | 01:13:54 | |||||||||
| 161 | 13 | Steve Waters | M60-64 | Eyam | 280 | 01:17:43 | 280 | 01:17:43 | |||||||||
| 162 | 4 | David Laybourn-Strong | M30-34 | Chelmorton | 280 | 01:35:38 | 280 | 01:35:38 | |||||||||
| 163 | 2 | Helen Bonnett | M25-29 | Eyam | 280 | 01:39:48 | 280 | 01:39:48 | |||||||||
| 164 | 6 | Tony Hulme | M75-79 | Chelmorton | 280 | 01:40:23 | 280 | 01:40:23 | |||||||||
| 165 | 12 | Amanda Yorwerth | W55-59 | Eyam | 280 | 01:56:57 | 280 | 01:56:57 | |||||||||
| 166 | 15 | Mike Yorwerth | M55-59 | Eyam | 280 | 01:57:03 | 280 | 01:57:03 | |||||||||
| 167 | 11 | Jo Sherborne | W40-44 | Chelmorton | 280 | 02:01:54 | 280 | 02:01:54 | |||||||||
| 168 | 4 | Maggie Gorman | W70-74 | Chelmorton | 260 | 01:48:38 | 260 | 01:48:38 | |||||||||
| 169 | 16 | Mick Parker | M55-59 | Eyam | 260 | 01:51:04 | 260 | 01:51:04 | |||||||||
| 170 | 17 | Stephen Barnett | M55-59 | Eyam | 260 | 01:51:07 | 260 | 01:51:07 | |||||||||
| 171 | 15 | Heather Gilbert | W50-54 | Chelmorton | 260 | 01:56:12 | 260 | 01:56:12 | |||||||||
| 172 | 12 | Laura Owen | W40-44 | Chelmorton | 260 | 02:01:40 | 260 | 02:01:40 | |||||||||
| 173 | 5 | Emma Vincent | W30-34 | Chelmorton | 240 | 01:55:46 | 240 | 01:55:46 | |||||||||
| 174 | 10 | Gary Newham | M50-54 | Chelmorton | 240 | 01:57:35 | 240 | 01:57:35 | |||||||||
| 175 | 5 | Sarah Hargreaves | W70-74 | Chelmorton | 440 | 01:55:44 | Eyam | -210 | 02:58:41 | 230 | 04:54:25 | ||||||
| 176 | 5 | Emily Bonnett | M30-34 | Eyam | 220 | 01:29:43 | 220 | 01:29:43 | |||||||||
| 176 | 6 | Emily Bonnett | W30-34 | Eyam | 220 | 01:29:43 | 220 | 01:29:43 | |||||||||
| 178 | 14 | Patrick Bonnett | M60-64 | Eyam | 220 | 01:39:54 | 220 | 01:39:54 | |||||||||
| 179 | 13 | Becky Stothard | W40-44 | Eyam | 200 | 01:54:03 | 200 | 01:54:03 | |||||||||
| 180 | 6 | Buz Lightyear | M30-34 | Chelmorton | 200 | 02:09:12 | 200 | 02:09:12 | |||||||||
| 180 | 6 | Woody Pride | M30-34 | Chelmorton | 200 | 02:09:12 | 200 | 02:09:12 | |||||||||
| 182 | 15 | Andy Jackson | M60-64 | Chelmorton | 180 | 01:16:46 | 180 | 01:16:46 | |||||||||
| 183 | 8 | Ellen Fulcher | W60-64 | Chelmorton | 160 | 01:52:08 | 160 | 01:52:08 | |||||||||
| 184 | 7 | Jessie Boot | W30-34 | Hartington | -400 | 03:19:41 | -400 | 03:19:41 | |||||||||
| 185 | 3 | Buzz Lightyear | M25-29 | Bradfield | -1700 | 06:01:19 | -1700 | 06:01:19 |
Latest update at: 30/06/2026 00:52:27 BST
