Maprun Results 2025
Pos | Cat Pos | Name | Age Cat | Event | Points | Time | Event | Points | Time | Event | Points | Time | Event | Points | Time | Total Points | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rory Harris | M40-44 | Tideswell Dale | 680 | 01:55:27 | Flash & Axe Edge | 680 | 01:59:52 | Over Haddon | 680 | 01:52:39 | Ilam & Dove Dale | 760 | 01:59:21 | 2800 | 07:47:19 |
2 | 2 | Martyn James | M40-44 | Tideswell Dale | 640 | 01:58:47 | Flash & Axe Edge | 710 | 02:00:15 | Over Haddon | 660 | 01:54:00 | Ilam & Dove Dale | 730 | 02:00:39 | 2740 | 07:53:41 |
3 | 3 | David Pettit | M40-44 | Tideswell Dale | 620 | 01:57:31 | Flash & Axe Edge | 700 | 01:57:40 | Over Haddon | 660 | 02:01:01 | Ilam & Dove Dale | 740 | 01:59:43 | 2720 | 07:55:55 |
4 | 1 | Jonathan Whilock | M55-59 | Tideswell Dale | 570 | 02:00:34 | Flash & Axe Edge | 640 | 01:52:38 | Over Haddon | 640 | 01:56:55 | Ilam & Dove Dale | 680 | 01:58:02 | 2530 | 07:48:09 |
5 | 1 | Jon Moulding | M45-49 | Tideswell Dale | 620 | 01:59:56 | Flash & Axe Edge | 580 | 01:58:37 | Over Haddon | 610 | 02:02:50 | Ilam & Dove Dale | 680 | 01:56:59 | 2490 | 07:58:22 |
6 | 4 | Mike Jones | M40-44 | Tideswell Dale | 540 | 01:58:32 | Flash & Axe Edge | 620 | 01:55:49 | Over Haddon | 660 | 01:58:35 | Ilam & Dove Dale | 660 | 01:58:08 | 2480 | 07:51:04 |
7 | 5 | Michael Clewlow | M40-44 | Tideswell Dale | 560 | 01:57:53 | Flash & Axe Edge | 620 | 02:00:00 | Over Haddon | 580 | 01:58:27 | Ilam & Dove Dale | 680 | 01:56:38 | 2440 | 07:52:58 |
8 | 2 | Ian Jones | M55-59 | Tideswell Dale | 500 | 01:59:08 | Flash & Axe Edge | 620 | 01:59:37 | Over Haddon | 600 | 01:59:44 | Ilam & Dove Dale | 690 | 02:00:10 | 2410 | 07:58:39 |
9 | 1 | Sam Pole | M35-39 | Tideswell Dale | 570 | 02:04:37 | Flash & Axe Edge | 500 | 01:58:07 | Over Haddon | 600 | 01:54:43 | Ilam & Dove Dale | 660 | 01:53:48 | 2330 | 07:51:15 |
10 | 1 | Rich Price | M30-34 | Tideswell Dale | 540 | 01:57:14 | Flash & Axe Edge | 560 | 01:55:23 | Over Haddon | 580 | 01:57:07 | Ilam & Dove Dale | 620 | 01:57:44 | 2300 | 07:47:28 |
11 | 1 | Jim Harris | M50-54 | Tideswell Dale | 540 | 01:59:50 | Flash & Axe Edge | 580 | 01:55:12 | Over Haddon | 560 | 01:57:18 | Ilam & Dove Dale | 620 | 01:55:41 | 2300 | 07:48:01 |
12 | 3 | Paul Murgatroyd | M55-59 | Tideswell Dale | 500 | 01:52:19 | Flash & Axe Edge | 560 | 01:57:28 | Over Haddon | 550 | 02:00:51 | Ilam & Dove Dale | 580 | 01:49:30 | 2190 | 07:40:08 |
13 | 1 | Andy Bell | M60-64 | Tideswell Dale | 520 | 01:59:42 | Flash & Axe Edge | 540 | 01:59:28 | Over Haddon | 540 | 01:58:23 | Ilam & Dove Dale | 580 | 01:50:05 | 2180 | 07:47:38 |
14 | 2 | James McMurtry | M60-64 | Tideswell Dale | 520 | 01:56:51 | Flash & Axe Edge | 500 | 01:51:03 | Over Haddon | 540 | 01:56:56 | Ilam & Dove Dale | 600 | 01:46:07 | 2160 | 07:30:57 |
15 | 6 | Lawrence Eccles | M40-44 | Tideswell Dale | 680 | 01:53:43 | Flash & Axe Edge | 720 | 01:59:27 | Over Haddon | 680 | 01:57:59 | 2080 | 05:51:09 | |||
16 | 1 | Mike Cust | M65-69 | Tideswell Dale | 500 | 01:54:41 | Flash & Axe Edge | 500 | 01:56:55 | Over Haddon | 500 | 01:49:13 | Ilam & Dove Dale | 580 | 01:55:20 | 2080 | 07:36:09 |
17 | 1 | Eloise Lee | W35-39 | Tideswell Dale | 440 | 02:11:58 | Flash & Axe Edge | 520 | 01:58:00 | Over Haddon | 540 | 01:47:22 | Ilam & Dove Dale | 580 | 01:49:29 | 2080 | 07:46:49 |
18 | 1 | Ayako Yokoyama-Nichols | W50-54 | Tideswell Dale | 540 | 01:58:18 | Flash & Axe Edge | 520 | 01:58:46 | Over Haddon | 530 | 02:00:58 | Ilam & Dove Dale | 490 | 02:02:26 | 2080 | 08:00:28 |
19 | 1 | Lucy Bishop | W45-49 | Tideswell Dale | 460 | 01:54:08 | Flash & Axe Edge | 540 | 01:51:29 | Over Haddon | 500 | 01:53:57 | Ilam & Dove Dale | 560 | 01:59:31 | 2060 | 07:39:05 |
20 | 2 | Tom Corden | M50-54 | Tideswell Dale | 480 | 01:57:52 | Flash & Axe Edge | 530 | 02:00:47 | Over Haddon | 540 | 01:59:23 | Ilam & Dove Dale | 500 | 01:44:25 | 2050 | 07:42:27 |
21 | 1 | Leda Roodbaraky | W30-34 | Tideswell Dale | 460 | 01:57:04 | Flash & Axe Edge | 460 | 01:57:11 | Over Haddon | 500 | 01:55:08 | Ilam & Dove Dale | 600 | 01:57:36 | 2020 | 07:46:59 |
22 | 1 | Tessa Wiggans | W40-44 | Tideswell Dale | 460 | 01:51:53 | Flash & Axe Edge | 500 | 01:53:09 | Over Haddon | 480 | 01:51:07 | Ilam & Dove Dale | 560 | 01:56:37 | 2000 | 07:32:46 |
23 | 3 | Leigh Harris | M50-54 | Tideswell Dale | 480 | 01:59:18 | Flash & Axe Edge | 450 | 02:00:10 | Over Haddon | 510 | 02:00:19 | Ilam & Dove Dale | 540 | 01:52:53 | 1980 | 07:52:40 |
24 | 4 | Pip Taylor | M55-59 | Tideswell Dale | 480 | 01:56:29 | Flash & Axe Edge | 460 | 01:49:15 | Over Haddon | 500 | 01:47:07 | Ilam & Dove Dale | 520 | 01:43:50 | 1960 | 07:16:41 |
25 | 1 | Michael Mitchell | M70-74 | Tideswell Dale | 480 | 01:58:11 | Flash & Axe Edge | 480 | 01:55:27 | Over Haddon | 460 | 01:55:47 | Ilam & Dove Dale | 540 | 01:50:47 | 1960 | 07:40:12 |
26 | 2 | Sarah Needleman | W30-34 | Tideswell Dale | 430 | 02:00:55 | Flash & Axe Edge | 470 | 02:00:34 | Over Haddon | 480 | 01:56:26 | Ilam & Dove Dale | 580 | 01:56:44 | 1960 | 07:54:39 |
27 | 3 | Roo Mackervoy | M60-64 | Tideswell Dale | 480 | 01:55:36 | Flash & Axe Edge | 400 | 01:51:26 | Over Haddon | 500 | 01:51:19 | Ilam & Dove Dale | 560 | 01:53:49 | 1940 | 07:32:10 |
28 | 5 | Paul Taylor | M55-59 | Tideswell Dale | 460 | 02:01:40 | Flash & Axe Edge | 440 | 01:53:54 | Over Haddon | 500 | 01:59:58 | Ilam & Dove Dale | 540 | 01:57:01 | 1940 | 07:52:33 |
29 | 4 | Paul Terrett | M60-64 | Tideswell Dale | 430 | 02:00:54 | Flash & Axe Edge | 460 | 01:58:32 | Over Haddon | 460 | 01:57:09 | Ilam & Dove Dale | 560 | 01:55:23 | 1910 | 07:51:58 |
30 | 4 | Simon Bray | M50-54 | Tideswell Dale | 420 | 01:51:58 | Flash & Axe Edge | 480 | 01:50:20 | Over Haddon | 520 | 01:56:35 | Ilam & Dove Dale | 480 | 02:03:34 | 1900 | 07:42:27 |
31 | 2 | Anna James | W40-44 | Tideswell Dale | 440 | 01:57:22 | Flash & Axe Edge | 500 | 01:54:41 | Over Haddon | 420 | 01:55:06 | Ilam & Dove Dale | 540 | 01:56:39 | 1900 | 07:43:48 |
32 | 1 | Emily Sanders | W60-64 | Tideswell Dale | 460 | 01:57:48 | Flash & Axe Edge | 460 | 01:49:58 | Over Haddon | 420 | 01:48:33 | Ilam & Dove Dale | 500 | 01:54:42 | 1840 | 07:31:01 |
33 | 6 | James Garnett | M55-59 | Tideswell Dale | 420 | 01:57:01 | Flash & Axe Edge | 460 | 01:56:20 | Over Haddon | 440 | 01:53:47 | Ilam & Dove Dale | 520 | 01:53:51 | 1840 | 07:40:59 |
34 | 1 | Lucy Wiegand | W55-59 | Tideswell Dale | 440 | 01:59:24 | Flash & Axe Edge | 480 | 01:59:09 | Over Haddon | 420 | 02:01:40 | Ilam & Dove Dale | 480 | 01:52:17 | 1820 | 07:52:30 |
35 | 2 | Bryony Black | W50-54 | Tideswell Dale | 440 | 01:58:25 | Flash & Axe Edge | 450 | 02:00:04 | Over Haddon | 400 | 01:54:36 | Ilam & Dove Dale | 480 | 01:51:45 | 1770 | 07:44:50 |
36 | 5 | Chris Jordan | M50-54 | Tideswell Dale | 410 | 02:00:32 | Flash & Axe Edge | 340 | 01:53:23 | Over Haddon | 480 | 01:58:56 | Ilam & Dove Dale | 520 | 01:54:57 | 1750 | 07:47:48 |
37 | 5 | Russ Platt | M60-64 | Tideswell Dale | 350 | 02:02:17 | Flash & Axe Edge | 460 | 01:58:24 | Over Haddon | 460 | 02:01:52 | Ilam & Dove Dale | 480 | 01:51:41 | 1750 | 07:54:14 |
38 | 2 | Guy Lingford | M65-69 | Tideswell Dale | 340 | 01:48:21 | Flash & Axe Edge | 460 | 01:54:29 | Over Haddon | 460 | 01:56:48 | Ilam & Dove Dale | 440 | 01:53:51 | 1700 | 07:33:29 |
39 | 1 | Ian Ankers | M75-79 | Tideswell Dale | 340 | 01:51:23 | Flash & Axe Edge | 380 | 01:51:55 | Over Haddon | 460 | 01:56:04 | Ilam & Dove Dale | 500 | 01:55:19 | 1680 | 07:34:41 |
40 | 2 | Ray Collins | M70-74 | Tideswell Dale | 420 | 01:54:56 | Flash & Axe Edge | 380 | 01:53:26 | Over Haddon | 420 | 01:55:49 | Ilam & Dove Dale | 460 | 01:54:54 | 1680 | 07:39:05 |
41 | 1 | Sarah Hargreaves | W70-74 | Tideswell Dale | 400 | 02:01:29 | Flash & Axe Edge | 420 | 01:52:54 | Over Haddon | 420 | 01:59:03 | Ilam & Dove Dale | 440 | 01:46:52 | 1680 | 07:40:18 |
42 | 7 | Jeremy Engineer | M55-59 | Tideswell Dale | 440 | 01:56:23 | Flash & Axe Edge | 340 | 01:59:49 | Over Haddon | 430 | 02:08:51 | Ilam & Dove Dale | 470 | 02:00:10 | 1680 | 08:05:13 |
43 | 7 | Martin Sower | M40-44 | Tideswell Dale | 320 | 02:07:14 | Flash & Axe Edge | 400 | 01:53:33 | Over Haddon | 450 | 02:06:39 | Ilam & Dove Dale | 500 | 01:58:16 | 1670 | 08:05:42 |
44 | 3 | Andy Clough | M65-69 | Tideswell Dale | 360 | 01:55:52 | Flash & Axe Edge | 400 | 01:51:43 | Over Haddon | 410 | 02:00:12 | Ilam & Dove Dale | 480 | 01:58:58 | 1650 | 07:46:45 |
45 | 8 | Andy Nash | M55-59 | Tideswell Dale | 380 | 01:59:01 | Flash & Axe Edge | 360 | 01:54:44 | Over Haddon | 440 | 01:58:23 | Ilam & Dove Dale | 460 | 01:40:38 | 1640 | 07:32:46 |
46 | 1 | Lilika Yokoyama-Nichols | W10-14 | Tideswell Dale | 400 | 01:46:50 | Flash & Axe Edge | 360 | 01:56:31 | Over Haddon | 420 | 01:54:41 | Ilam & Dove Dale | 440 | 01:51:37 | 1620 | 07:29:39 |
47 | 4 | Andrew Johnson | M65-69 | Tideswell Dale | 380 | 01:54:06 | Flash & Axe Edge | 320 | 02:11:48 | Over Haddon | 440 | 01:49:30 | Ilam & Dove Dale | 480 | 01:44:30 | 1620 | 07:39:54 |
48 | 2 | Bronwen Doyle | W55-59 | Tideswell Dale | 360 | 01:56:02 | Flash & Axe Edge | 380 | 01:59:08 | Over Haddon | 400 | 01:59:20 | Ilam & Dove Dale | 480 | 01:59:10 | 1620 | 07:53:40 |
49 | 2 | Tom Garwood | M35-39 | Tideswell Dale | 380 | 01:57:19 | Flash & Axe Edge | 380 | 02:01:13 | Over Haddon | 380 | 02:05:21 | Ilam & Dove Dale | 480 | 01:52:29 | 1620 | 07:56:22 |
50 | 2 | Hannah Greenlee | W35-39 | Tideswell Dale | 300 | 01:46:41 | Flash & Axe Edge | 460 | 01:56:31 | Over Haddon | 400 | 01:59:56 | Ilam & Dove Dale | 420 | 01:58:19 | 1580 | 07:41:27 |
51 | 3 | Stephanie Llewelyn | W35-39 | Tideswell Dale | 340 | 01:59:17 | Flash & Axe Edge | 300 | 02:03:14 | Over Haddon | 440 | 01:59:59 | Ilam & Dove Dale | 500 | 01:52:02 | 1580 | 07:54:32 |
52 | 3 | Lynne Knight | W50-54 | Tideswell Dale | 360 | 01:51:30 | Flash & Axe Edge | 340 | 02:01:32 | Over Haddon | 480 | 01:53:11 | Ilam & Dove Dale | 380 | 01:52:40 | 1560 | 07:38:53 |
53 | 3 | Samantha Hardman | W40-44 | Tideswell Dale | 320 | 01:55:08 | Flash & Axe Edge | 400 | 01:53:50 | Over Haddon | 400 | 01:55:30 | Ilam & Dove Dale | 440 | 01:59:17 | 1560 | 07:43:45 |
54 | 9 | Steve Adams | M55-59 | Tideswell Dale | 520 | 01:55:15 | Flash & Axe Edge | 460 | 01:53:42 | Ilam & Dove Dale | 560 | 01:51:20 | 1540 | 05:40:17 | |||
55 | 2 | James Tissington | M45-49 | Tideswell Dale | 380 | 01:54:19 | Flash & Axe Edge | 400 | 02:09:18 | Over Haddon | 310 | 02:00:56 | Ilam & Dove Dale | 440 | 01:43:29 | 1530 | 07:48:02 |
56 | 2 | Liz Tromans | W60-64 | Tideswell Dale | 300 | 01:52:34 | Flash & Axe Edge | 360 | 01:54:53 | Over Haddon | 390 | 02:02:22 | Ilam & Dove Dale | 460 | 01:57:26 | 1510 | 07:47:15 |
57 | 3 | Nicola Hart | W60-64 | Tideswell Dale | 370 | 02:00:57 | Flash & Axe Edge | 420 | 01:54:41 | Over Haddon | 400 | 01:46:56 | Ilam & Dove Dale | 300 | 01:31:32 | 1490 | 07:14:06 |
58 | 3 | Joanne Howett | W55-59 | Tideswell Dale | 330 | 02:00:23 | Flash & Axe Edge | 300 | 02:07:01 | Over Haddon | 400 | 01:45:00 | Ilam & Dove Dale | 460 | 01:55:35 | 1490 | 07:47:59 |
59 | 4 | Esther Broughton | W50-54 | Tideswell Dale | 330 | 02:00:23 | Flash & Axe Edge | 300 | 02:07:02 | Over Haddon | 400 | 01:45:00 | Ilam & Dove Dale | 460 | 01:55:35 | 1490 | 07:48:00 |
60 | 2 | Emma Boyd | W45-49 | Tideswell Dale | 340 | 01:58:03 | Flash & Axe Edge | 400 | 01:46:41 | Over Haddon | 400 | 01:38:18 | Ilam & Dove Dale | 340 | 01:59:02 | 1480 | 07:22:04 |
61 | 3 | Rachael Lawrance | W45-49 | Tideswell Dale | 320 | 01:58:41 | Flash & Axe Edge | 390 | 02:00:53 | Over Haddon | 400 | 02:07:19 | Ilam & Dove Dale | 360 | 01:59:15 | 1470 | 08:06:08 |
62 | 4 | Dana Licakova | W35-39 | Tideswell Dale | 300 | 01:55:26 | Flash & Axe Edge | 400 | 01:59:20 | Over Haddon | 300 | 02:05:58 | Ilam & Dove Dale | 440 | 01:58:30 | 1440 | 07:59:14 |
63 | 2 | Jill Croskell | W70-74 | Tideswell Dale | 320 | 01:44:16 | Flash & Axe Edge | 340 | 01:38:03 | Over Haddon | 360 | 01:42:22 | Ilam & Dove Dale | 400 | 01:47:42 | 1420 | 06:52:23 |
64 | 6 | Clive Brooks | M60-64 | Tideswell Dale | 320 | 01:53:09 | Flash & Axe Edge | 320 | 01:51:41 | Over Haddon | 360 | 01:50:31 | Ilam & Dove Dale | 420 | 01:54:12 | 1420 | 07:29:33 |
65 | 2 | Richard Scarsbrook | M75-79 | Tideswell Dale | 320 | 01:52:19 | Flash & Axe Edge | 380 | 01:59:38 | Over Haddon | 340 | 01:53:11 | Ilam & Dove Dale | 360 | 01:51:40 | 1400 | 07:36:48 |
66 | 3 | Janet Hill | W70-74 | Tideswell Dale | 320 | 02:01:30 | Flash & Axe Edge | 320 | 02:02:00 | Over Haddon | 360 | 01:58:07 | Ilam & Dove Dale | 400 | 01:53:25 | 1400 | 07:55:02 |
67 | 6 | Andy Oliver | M50-54 | Tideswell Dale | 450 | 02:06:52 | Flash & Axe Edge | 480 | 01:55:22 | Over Haddon | 460 | 02:03:43 | 1390 | 06:05:57 | |||
68 | 3 | Kiloran Metcalfe | W30-34 | Tideswell Dale | 320 | 01:53:18 | Flash & Axe Edge | 300 | 01:55:34 | Over Haddon | 340 | 02:07:35 | Ilam & Dove Dale | 400 | 01:57:21 | 1360 | 07:53:48 |
69 | 5 | Paula Hollings | W35-39 | Tideswell Dale | 400 | 01:54:14 | Flash & Axe Edge | 470 | 02:04:35 | Ilam & Dove Dale | 480 | 01:48:09 | 1350 | 05:46:58 | |||
70 | 5 | Rachel Morrison | W50-54 | Tideswell Dale | 310 | 02:02:13 | Flash & Axe Edge | 340 | 01:57:28 | Over Haddon | 300 | 02:01:09 | Ilam & Dove Dale | 400 | 01:52:32 | 1350 | 07:53:22 |
71 | 7 | Ivor Davies | M60-64 | Tideswell Dale | 280 | 02:07:36 | Flash & Axe Edge | 320 | 01:59:44 | Over Haddon | 420 | 01:51:58 | Ilam & Dove Dale | 320 | 01:55:04 | 1340 | 07:54:22 |
72 | 4 | Katy Thompson | W70-74 | Tideswell Dale | 300 | 02:05:50 | Flash & Axe Edge | 340 | 01:57:06 | Over Haddon | 400 | 01:54:55 | Ilam & Dove Dale | 300 | 02:07:49 | 1340 | 08:05:40 |
73 | 5 | Maggie Gorman | W70-74 | Tideswell Dale | 300 | 01:36:16 | Flash & Axe Edge | 260 | 01:51:20 | Over Haddon | 400 | 01:51:23 | Ilam & Dove Dale | 360 | 01:55:02 | 1320 | 07:14:01 |
74 | 4 | Katherine Lakhani | W55-59 | Tideswell Dale | 300 | 01:39:07 | Flash & Axe Edge | 280 | 01:55:24 | Over Haddon | 360 | 01:57:16 | Ilam & Dove Dale | 360 | 01:55:57 | 1300 | 07:27:44 |
75 | 4 | Lynn Andrews | W60-64 | Tideswell Dale | 300 | 01:39:07 | Flash & Axe Edge | 280 | 01:55:28 | Over Haddon | 360 | 01:57:16 | Ilam & Dove Dale | 360 | 01:55:57 | 1300 | 07:27:48 |
76 | 2 | David Laybourn-Strong | M30-34 | Tideswell Dale | 260 | 02:01:07 | Flash & Axe Edge | 300 | 01:43:28 | Over Haddon | 340 | 01:59:45 | Ilam & Dove Dale | 400 | 02:01:06 | 1300 | 07:45:26 |
77 | 4 | Eleni Laybourn-Strong | W30-34 | Tideswell Dale | 260 | 02:01:07 | Flash & Axe Edge | 300 | 01:43:32 | Over Haddon | 330 | 02:00:34 | Ilam & Dove Dale | 390 | 02:02:39 | 1280 | 07:47:52 |
78 | 3 | Paul Allen | M45-49 | Tideswell Dale | 390 | 02:00:39 | Flash & Axe Edge | 480 | 01:56:32 | Over Haddon | 400 | 01:57:38 | 1270 | 05:54:49 | |||
79 | 7 | Joseph Hammerton | M50-54 | Flash & Axe Edge | 460 | 02:01:28 | Over Haddon | 340 | 01:58:13 | Ilam & Dove Dale | 420 | 02:01:19 | 1220 | 06:01:00 | |||
80 | 3 | John Gorman | M70-74 | Tideswell Dale | 300 | 01:36:13 | Flash & Axe Edge | 260 | 01:51:18 | Over Haddon | 400 | 01:51:21 | Ilam & Dove Dale | 260 | 01:40:08 | 1220 | 06:59:00 |
81 | 8 | John Derrick | M60-64 | Tideswell Dale | 220 | 01:38:34 | Flash & Axe Edge | 320 | 01:59:43 | Over Haddon | 350 | 02:00:07 | Ilam & Dove Dale | 320 | 01:55:08 | 1210 | 07:33:32 |
82 | 5 | Helen Barnett | W55-59 | Flash & Axe Edge | 380 | 01:49:08 | Over Haddon | 420 | 01:56:52 | Ilam & Dove Dale | 400 | 02:03:14 | 1200 | 05:49:14 | |||
83 | 6 | Michelle Mackervoy | W55-59 | Tideswell Dale | 260 | 01:56:12 | Flash & Axe Edge | 300 | 01:52:38 | Over Haddon | 310 | 02:00:37 | Ilam & Dove Dale | 330 | 02:00:17 | 1200 | 07:49:44 |
84 | 5 | Sue Russell | W60-64 | Tideswell Dale | 260 | 01:56:15 | Flash & Axe Edge | 300 | 01:52:39 | Over Haddon | 310 | 02:00:33 | Ilam & Dove Dale | 330 | 02:00:33 | 1200 | 07:50:00 |
85 | 7 | Julia Nolan | W55-59 | Tideswell Dale | 360 | 01:58:31 | Over Haddon | 410 | 02:04:48 | Ilam & Dove Dale | 420 | 02:07:04 | 1190 | 06:10:23 | |||
86 | 8 | David Ward | M50-54 | Tideswell Dale | 350 | 02:02:21 | Flash & Axe Edge | 360 | 01:44:11 | Over Haddon | 460 | 02:01:52 | 1170 | 05:48:24 | |||
87 | 3 | Matthew Downes | M30-34 | Flash & Axe Edge | 520 | 01:57:33 | Ilam & Dove Dale | 640 | 01:57:35 | 1160 | 03:55:08 | ||||||
88 | 8 | Will Throssel | M40-44 | Tideswell Dale | 530 | 02:04:43 | Flash & Axe Edge | 560 | 01:53:29 | 1090 | 03:58:12 | ||||||
89 | 9 | Richard Bradbury | M50-54 | Tideswell Dale | 540 | 01:56:03 | Flash & Axe Edge | 510 | 02:03:00 | 1050 | 03:59:03 | ||||||
90 | 4 | Rachel Bowden | W45-49 | Tideswell Dale | 300 | 01:59:54 | Flash & Axe Edge | 380 | 01:58:00 | Ilam & Dove Dale | 370 | 02:04:51 | 1050 | 06:02:45 | |||
91 | 1 | Benji Lilleman | M10-14 | Tideswell Dale | 300 | 01:52:09 | Flash & Axe Edge | 340 | 01:58:16 | Ilam & Dove Dale | 400 | 01:53:43 | 1040 | 05:44:08 | |||
91 | 4 | Sarah Lilleman | W40-44 | Tideswell Dale | 300 | 01:52:09 | Flash & Axe Edge | 340 | 01:58:16 | Ilam & Dove Dale | 400 | 01:53:43 | 1040 | 05:44:08 | |||
93 | 5 | Kelly Buckley | W45-49 | Tideswell Dale | 220 | 02:09:22 | Flash & Axe Edge | 390 | 02:00:55 | Over Haddon | 400 | 02:07:17 | 1010 | 06:17:34 | |||
94 | 10 | Alan Billington | M50-54 | Tideswell Dale | 470 | 02:04:32 | Over Haddon | 530 | 02:00:07 | 1000 | 04:04:39 | ||||||
95 | 10 | Steve Waters | M55-59 | Tideswell Dale | 500 | 01:56:52 | Flash & Axe Edge | 480 | 01:55:03 | 980 | 03:51:55 | ||||||
96 | 6 | Kate Wilkinson | W60-64 | Tideswell Dale | 320 | 01:44:12 | Flash & Axe Edge | 280 | 02:03:14 | Over Haddon | 380 | 01:54:11 | 980 | 05:41:37 | |||
97 | 9 | Ian Wallis | M60-64 | Tideswell Dale | 260 | 01:58:10 | Over Haddon | 360 | 01:57:13 | Ilam & Dove Dale | 360 | 01:55:57 | 980 | 05:51:20 | |||
98 | 11 | Stephen Wicks | M55-59 | Tideswell Dale | 320 | 01:42:18 | Flash & Axe Edge | 210 | 02:28:53 | Over Haddon | 420 | 01:47:40 | 950 | 05:58:51 | |||
99 | 6 | Louise Reynolds | W45-49 | Tideswell Dale | 480 | 01:59:06 | Over Haddon | 460 | 01:59:47 | 940 | 03:58:53 | ||||||
100 | 2 | Ged Waters | M10-14 | Over Haddon | 420 | 01:56:13 | Ilam & Dove Dale | 500 | 01:42:21 | 920 | 03:38:34 | ||||||
101 | 5 | Martha Hart | W40-44 | Tideswell Dale | 480 | 01:57:11 | Over Haddon | 440 | 01:52:42 | 920 | 03:49:53 | ||||||
102 | 5 | Lilian Jefferson | W30-34 | Tideswell Dale | 460 | 01:58:50 | Over Haddon | 460 | 01:57:16 | 920 | 03:56:06 | ||||||
103 | 6 | Diane Lee | W50-54 | Tideswell Dale | 300 | 01:50:11 | Flash & Axe Edge | 280 | 02:01:28 | Ilam & Dove Dale | 340 | 02:07:18 | 920 | 05:58:57 | |||
104 | 6 | Jill Davies | W70-74 | Tideswell Dale | 130 | 02:06:08 | Flash & Axe Edge | 180 | 02:13:05 | Over Haddon | 260 | 02:01:05 | Ilam & Dove Dale | 340 | 01:55:36 | 910 | 08:15:54 |
105 | 12 | Adam Niblett | M55-59 | Flash & Axe Edge | 420 | 01:57:53 | Over Haddon | 480 | 01:56:21 | 900 | 03:54:14 | ||||||
106 | 13 | Steve Lomas | M55-59 | Flash & Axe Edge | 370 | 02:00:53 | Ilam & Dove Dale | 520 | 01:55:06 | 890 | 03:55:59 | ||||||
107 | 5 | Adrian Pickles | M65-69 | Flash & Axe Edge | 410 | 02:00:01 | Ilam & Dove Dale | 480 | 01:57:26 | 890 | 03:57:27 | ||||||
108 | 7 | Cathy Cresswell | W50-54 | Tideswell Dale | 220 | 01:45:42 | Flash & Axe Edge | 160 | 02:11:03 | Over Haddon | 290 | 02:08:33 | Ilam & Dove Dale | 220 | 01:55:07 | 890 | 08:00:25 |
109 | 7 | Jan Forrester | W70-74 | Tideswell Dale | 220 | 01:45:44 | Flash & Axe Edge | 160 | 02:11:01 | Over Haddon | 280 | 02:09:49 | Ilam & Dove Dale | 220 | 01:55:25 | 880 | 08:01:59 |
110 | 3 | Peter Gorvett | M75-79 | Flash & Axe Edge | 420 | 01:59:09 | Over Haddon | 450 | 02:02:27 | 870 | 04:01:36 | ||||||
111 | 1 | Yana Petrovska | W25-29 | Flash & Axe Edge | 420 | 01:51:56 | Over Haddon | 430 | 02:02:43 | 850 | 03:54:39 | ||||||
112 | 2 | Helen Lyons | W25-29 | Flash & Axe Edge | 460 | 01:56:22 | Over Haddon | 380 | 02:05:50 | 840 | 04:02:12 | ||||||
113 | 9 | Dan Syson | M40-44 | Flash & Axe Edge | 460 | 01:56:21 | Over Haddon | 380 | 02:05:56 | 840 | 04:02:17 | ||||||
114 | 11 | David Shiels | M50-54 | Tideswell Dale | 400 | 02:03:29 | Flash & Axe Edge | 440 | 01:58:58 | 840 | 04:02:27 | ||||||
115 | 10 | Kev Longair | M40-44 | Tideswell Dale | 360 | 02:05:51 | Flash & Axe Edge | 480 | 02:01:51 | 840 | 04:07:42 | ||||||
116 | 4 | Ben Hill | M45-49 | Tideswell Dale | 350 | 02:06:20 | Flash & Axe Edge | 470 | 02:04:30 | 820 | 04:10:50 | ||||||
117 | 12 | Stephen Lewington | M50-54 | Tideswell Dale | 380 | 01:51:57 | Flash & Axe Edge | 430 | 02:02:55 | 810 | 03:54:52 | ||||||
118 | 8 | Tracy Craig | W55-59 | Flash & Axe Edge | 320 | 01:54:50 | Over Haddon | 260 | 01:59:51 | Ilam & Dove Dale | 230 | 02:12:27 | 810 | 06:07:08 | |||
119 | 4 | Adam Softley-Brown | M30-34 | Tideswell Dale | 400 | 02:07:01 | Flash & Axe Edge | 400 | 01:58:55 | 800 | 04:05:56 | ||||||
120 | 8 | Kate Saville | W50-54 | Flash & Axe Edge | 300 | 01:55:44 | Ilam & Dove Dale | 460 | 01:50:58 | 760 | 03:46:42 | ||||||
121 | 10 | Nigel Plant | M60-64 | Tideswell Dale | 240 | 02:04:00 | Over Haddon | 300 | 01:55:54 | Ilam & Dove Dale | 220 | 01:58:40 | 760 | 05:58:34 | |||
122 | 9 | Clare Griffin | W50-54 | Tideswell Dale | 320 | 01:41:53 | Flash & Axe Edge | 420 | 01:56:48 | 740 | 03:38:41 | ||||||
