1 | 353 | Philip Vokes | LUOC | MU23 | 480 | 2:55:40 | | 480 |
2 | 478 | Richard Robinson | Sutton in Ashfield Harriers & | MSEN | 470 | 2:42:36 | | 470 |
3 | 452 | Richard Hunt | Dark Peak Fell Runners | M40 | 470 | 2:56:25 | | 470 |
4 | 402 | Tim Budd | Glossopdale Harriers | MSEN | 450 | 2:52:26 | | 450 |
5 | 471 | Charlie Adams | Holmfirth Harriers | M50 | 430 | 2:56:50 | | 430 |
6 | 360 | Jon Moulding | Unattached | MSEN | 430 | 2:58:44 | | 430 |
7 | 342 | Glen Borrell | Dark Peak Fell Runners | M40 | 425 | 2:49:09 | | 425 |
8 | 372 | Chris Webb | Glossopdale Harriers | MSEN | 425 | 2:55:38 | | 425 |
9 | 385 | Paul Rowley | Pennine Fell Runners | MSEN | 400 | 2:58:44 | | 400 |
10 | 472 | Becky Raftery / Laura Goy | SYO | WSEN | 390 | 2:51:22 | | 390 |
11 | 454 | Iain Powell | Calder Valley Fell Runners | M40 | 390 | 2:54:11 | | 390 |
12 | 450 | Peter Gorvett | Dark Peak Fell Runners | M60 | 390 | 2:57:09 | | 390 |
13 | 410 | Steve Adams | Dark Peak | M50 | 385 | 2:36:45 | | 385 |
14 | 461 | Jim Trueman | Pennine Fell Runners | M50 | 385 | 2:45:06 | | 385 |
15 | 346 | Sue Richmond | Pennine Fell Runners | W40 | 380 | 2:54:26 | | 380 |
16 | 439 | Andy Thorpe | EPOC | M40 | 380 | 2:55:03 | | 380 |
17 | 423 | Paul Addison | DVO | M50 | 380 | 2:56:36 | | 380 |
18 | 399 | Andy Bell | DPFR | M50 | 380 | 2:57:13 | | 380 |
19 | 459 | Chris Jones / Hannah Moulton | Sheffield hash house harriers | MX | 375 | 2:59:55 | | 375 |
20 | 458 | John Heaton | No club | M40 | 365 | 2:48:53 | | 365 |
21 | 334 | David Robinette | Unattached | MSEN | 365 | 2:51:39 | | 365 |
22 | 341 | Lewis Ashton | Dark Peak Fell Runners | M40 | 365 | 2:53:23 | | 365 |
23 | 451 | Paul Taylor | Saddleworth Runners | M50 | 365 | 2:57:41 | | 365 |
24 | 345 | Geoff Briggs | Pennine Fell Runners | M50 | 360 | 2:52:59 | | 360 |
25 | 326 | Jon Hallam | Unattached | M40 | 360 | 2:53:04 | | 360 |
26 | 438 | Alan Le Moigne | DVO | M40 | 360 | 2:55:26 | | 360 |
27 | 343 | Charlie Elliot | Dark Peak Fell Runners | M40 | 350 | 2:49:05 | | 350 |
28 | 477 | Lawrence Eccles | Penny Lane Striders | MSEN | 345 | 2:32:41 | | 345 |
29 | 460 | John Stephenson | Glossopdale Harriers | M60 | 345 | 2:54:56 | | 345 |
30 | 437 | Karl Kingsman | HOC | M50 | 345 | 2:57:14 | | 345 |
31 | 389 | Steve Dempsey | MDOC | M50 | 345 | 2:57:29 | | 345 |
32 | 444 | Mike Ferguson | FRA | MSEN | 340 | 2:45:41 | | 340 |
33 | 330 | Charlie Eaton | Glossopdale Harriers | M40 | 335 | 2:56:31 | | 335 |
34 | 463 | Andrew Oliver | Glossopdale Harriers | M40 | 330 | 2:53:47 | | 330 |
35 | 363 | Alistair Macdonald | Peak Bog Men | MSEN | 330 | 2:59:01 | | 330 |
36 | 404 | Ian Charlesworth | Penistone Footpath Runners & A | M50 | 320 | 2:46:52 | | 320 |
37 | 344 | Lucy Wiegand | DPFR | W40 | 320 | 2:47:09 | | 320 |
38 | 379 | David Ward | Unattached | MSEN | 320 | 2:51:50 | | 320 |
39 | 378 | Andrew Sadler | Unattached | MSEN | 320 | 2:51:52 | | 320 |
40 | 475 | Henry Howell | CSSC | MSEN | 320 | 2:57:46 | | 320 |
41 | 462 | Ian Bolton | Ivanhoe Runners | MSEN | 315 | 2:48:35 | | 315 |
42 | 352 | Rick Ansell | Tring Running Club | M50 | 315 | 2:53:02 | | 315 |
43 | 367 | Nick Baynes | Fat Boys Running Club | M40 | 310 | 2:57:40 | | 310 |
44 | 347 | David Patrick | Ashbourne RC | W50 | 295 | 2:46:14 | | 295 |
45 | 373 | Gary Brooks / Tony Hall | SYO | M50 | 295 | 2:50:23 | | 295 |
46 | 415 | Julia Nolan / Jane Crowson | Dark Peak Fell Runners | W50 | 295 | 2:53:48 | | 295 |
47 | 403 | Richard Kellett / Charles Baillie | Unattached | MSEN | 295 | 2:54:49 | | 295 |
48 | 361 | Greg May | Todmorden Harriers | MSEN | 295 | 2:58:05 | | 295 |
49 | 432 | Ben Arkell | NGOC | MU23 | 355 | 3:02:05 | -60 | 295 |
50 | 436 | Scout Adkin / Chris Roberts | York Knavesmire Harriers | MX | 290 | 2:58:19 | | 290 |
51 | 455 | Jim Mosley | Calder Valley Fell Runners | M40 | 290 | 2:58:32 | | 290 |
52 | 333 | Mark Buskwood | Totley AC | M50 | 290 | 2:59:37 | | 290 |
53 | 496 | Bill Hanley | SYO | M60 | 285 | 2:47:08 | | 285 |
54 | 416 | Helen Barnett | Unattached | W40 | 275 | 2:50:34 | | 275 |
55 | 382 | Tim Brooks | Calder Valley Fell Runners | M40 | 275 | 2:53:37 | | 275 |
56 | 413 | Antony Wallace | Unattached | M40 | 270 | 2:43:08 | | 270 |
57 | 331 | Steve Sanders | Penistone Footpath Runners & A | M40 | 270 | 2:43:39 | | 270 |
58 | 485 | Steven Pepper | Glossopdale Harriers | MSEN | 270 | 2:49:31 | | 270 |
59 | 486 | Ian Haigh / Paul Woolhouse | Southwell RC | M40 | 270 | 2:50:30 | | 270 |
60 | 362 | Martyn Hodgson | Peak Bog Men | M50 | 270 | 2:54:20 | | 270 |
61 | 469 | Jacob Wall / Susannah Wall | Totley AC | MX | 270 | 2:55:12 | | 270 |
62 | 325 | Robin Gray | Todmorden Harriers | M50 | 270 | 2:55:14 | | 270 |
63 | 424 | Andrew Fry | Unattached | MSEN | 265 | 2:42:01 | | 265 |
64 | 453 | Steve Macha | Boalloy RC | M50 | 265 | 2:46:36 | | 265 |
65 | 431 | Paul Skuse | Glossopdale Harriers | M40 | 265 | 2:48:46 | | 265 |
66 | 335 | Jo Brown / Joe Buckman | Totley AC | MX | 265 | 2:51:25 | | 265 |
67 | 417 | Colin Price | Unattached | M40 | 265 | 2:54:24 | | 265 |
68 | 354 | John Williams | Pennine Fell Runners | M60 | 265 | 2:55:29 | | 265 |
69 | 501 | Owen Largey | Unattached | MSEN | 265 | 2:57:55 | | 265 |
70 | 388 | Marius Twite / Simon Bray | Sinfin RC | M40 | 265 | 2:59:03 | | 265 |
71 | 445 | Jean Brown | Clayton Le Moors Harriers | W40 | 260 | 2:54:11 | | 260 |
72 | 351 | Timothy Martland | MDOC | M50 | 295 | 3:01:31 | -40 | 255 |
73 | 492 | Martin Sleath | Unnatached | M60 | 250 | 2:46:13 | | 250 |
74 | 442 | Despina Berdeni / Michael Priestman | Sheffield HHH | MX | 245 | 2:54:30 | | 245 |
75 | 392 | Kevan Latham | South East Lancashire Orientee | M60 | 240 | 2:55:35 | | 240 |
76 | 481 | Stephen Smithies | Calder Valley Fell Runners | M50 | 230 | 2:51:47 | | 230 |
77 | 386 | Matthew Mardling | Walton Chasers | M40 | 225 | 2:33:39 | | 225 |
78 | 449 | Dale Colclough | POTOC | M50 | 225 | 2:43:57 | | 225 |
79 | 365 | Dorothy Pelly | Ambleside AC | W50 | 225 | 2:48:02 | | 225 |
80 | 421 | Maria Haigh / Andrew Haigh | Unattached | MX | 225 | 2:52:46 | | 225 |
81 | 411 | Alex Ledbury / Sarah Ledbury | MDOC | MX | 225 | 2:56:35 | | 225 |
82 | 489 | Sam Mellor / Clare Howarth | Totley AC | MX | 220 | 2:36:52 | | 220 |
83 | 370 | Samantha Hulbert / Paul Hulbert | Fat Boys RC | MX | 220 | 2:41:42 | | 220 |
84 | 407 | Rachel Walton | Glossopdale Harriers | W40 | 220 | 2:51:27 | | 220 |
85 | 414 | Mike Nolan | Dark Peak Fell Runners | M50 | 360 | 3:06:11 | -140 | 220 |
86 | 490 | Edwin Sherstone | Deeside orienteering club | M50 | 210 | 2:54:21 | | 210 |
87 | 441 | Zoe Barton | Glossopdale Harriers | W40 | 205 | 2:21:29 | | 205 |
88 | 464 | Catherine Cleary | Glossopdale Harriers | WSEN | 205 | 2:42:39 | | 205 |
89 | 483 | Ian Jones | WCH | M60 | 245 | 3:01:03 | -40 | 205 |
90 | 350 | Adrian West-Samuel | Goyt Valley Striders | M50 | 200 | 1:55:49 | | 200 |
91 | 470 | Marie Williamson | Glossopdale Harriers | W40 | 200 | 2:39:26 | | 200 |
92 | 398 | Lynne Taylor | Glossopdale Harriers | W40 | 200 | 2:39:32 | | 200 |
93 | 374 | Emily Cooper / Jack Hodgson | Unattached | MX | 200 | 2:42:39 | | 200 |
94 | 400 | Helena Burrows / Anne Darlington | Eryri Orienteers (ERYRI) | W60 | 200 | 2:45:29 | | 200 |
95 | 406 | Linda Hayles | EPOC | W60 | 200 | 2:46:06 | | 200 |
96 | 487 | Matt Dawson | Glossopdale Harriers | MSEN | 200 | 2:49:17 | | 200 |
97 | 357 | Martin Smith | Dark Peak Fell Runners | M50 | 200 | 2:49:45 | | 200 |
98 | 494 | Val Johnson | DVO | W60 | 200 | 2:50:50 | | 200 |
99 | 500 | Joe Owens / Nigel Owens | SYO | MSEN | 200 | 2:51:51 | | 200 |
100 | 428 | Amy Thacker / Sarah Lilleman | Unattached | WSEN | 200 | 2:52:10 | | 200 |
101 | 358 | Derek Claxton / Clare Claxton | Unattached | MX | 200 | 2:52:11 | | 200 |
102 | 468 | Jonathan Trezise | Unattached | M50 | 200 | 2:58:42 | | 200 |
103 | 390 | Tom Bush | Pennine Fell Runners | MSEN | 280 | 3:03:44 | -80 | 200 |
104 | 375 | Ian Oates | Glossopdale Harriers | M50 | 195 | 2:49:44 | | 195 |
105 | 337 | Harriet Macfarlane / Andrew Neal | Unattached | MX | 195 | 2:51:45 | | 195 |
106 | 356 | Janet Hill | Springfield striders | W60 | 180 | 2:42:50 | | 180 |
107 | 384 | Melissa Denman / Jessica Denman | Ilkeston Running Club | WSEN | 175 | 2:36:06 | | 175 |
108 | 440 | Neil Croasdell | EPOC | M60 | 175 | 2:41:44 | | 175 |
109 | 327 | Mark Chimley | Matlock AC | M40 | 175 | 2:50:53 | | 175 |
110 | 435 | Sally Nevitt / Rebecca Boston | Totley AC | WSEN | 175 | 2:53:05 | | 175 |
111 | 446 | David Thomas | Unattached | M50 | 175 | 2:56:03 | | 175 |
112 | 396 | Roy Mitton | BAOC | M40 | 170 | 2:44:31 | | 170 |
113 | 495 | David Anderson | Pudsey & Bramley AC | M40 | 190 | 3:00:33 | -20 | 170 |
114 | 476 | Richard Naish / Dai Bedwell | DVO | M50 | 250 | 3:03:27 | -80 | 170 |
115 | 340 | Peter Jordan / Mark Andrews | None | M40 | 165 | 2:57:42 | | 165 |
116 | 377 | Andy Burnett | Glossopdale Harriers | M50 | 195 | 3:01:30 | -40 | 155 |
117 | 422 | David Vioque | THE MIDNIGHT PREDATOR | M40 | 150 | 2:50:48 | | 150 |
118 | 355 | Peter Baker | Belper Harriers | M50 | 270 | 3:05:11 | -120 | 150 |
119 | 383 | Russell Price / Katie McInnes | SLOW | MX | 140 | 2:30:18 | | 140 |
120 | 418 | Helen Parkinson / Robert Parkinson | NOC | MX | 135 | 2:53:15 | | 135 |
121 | 429 | Laura Phillips / Simon Jones | Abbey Runners | MX | 135 | 2:55:47 | | 135 |
122 | 366 | Karen Weir | Ranelagh Harriers | W40 | 135 | 2:57:01 | | 135 |
123 | 364 | Lotty Bradford | Smiley Paces | WSEN | 135 | 2:57:06 | | 135 |
124 | 381 | Richard Smith / Jill Croskell | DVO | MX | 135 | 2:58:52 | | 135 |
125 | 467 | Sam Dredge | York Acorn Running Club | MSEN | 125 | 2:49:50 | | 125 |
126 | 479 | Laura Bennett | York Acorn RC | WSEN | 125 | 2:49:53 | | 125 |
127 | 426 | Roz Massey / Kate Turner | Totley AC | WSEN | 120 | 2:46:48 | | 120 |
128 | 328 | Sophie Milner | Unattached | W40 | 120 | 2:56:33 | | 120 |
129 | 397 | Bronwen Doyle | SYO | W50 | 120 | 2:57:18 | | 120 |
130 | 324 | Sheila Rae | Unattached | W60 | 95 | 2:46:05 | | 95 |
131 | 484 | Hazel Winder | Macclesfield Harriers & AC | W60 | 90 | 2:47:05 | | 90 |
132 | 482 | Kathleen Turner | Macclesfield Harriers AC | W60 | 90 | 2:47:10 | | 90 |
133 | 409 | Lawrence Brown / Kate Brown | HALO | MX | 90 | 2:55:43 | | 90 |
134 | 395 | Andrew Bidolak | Unattached | M40 | 270 | 3:08:13 | -180 | 90 |
135 | 447 | Denise Broom | POTOC | W50 | 80 | 2:14:57 | | 80 |
136 | 473 | Jonathan Howell | Walton Chasers | M60 | 260 | 3:08:41 | -180 | 80 |
137 | 249 | Jayne Heng / Kerry Healy | Unattached | WSEN | 65 | 2:44:12 | | 65 |
138 | 497 | Matt Huxford | Glossopdale Harriers | MSEN | 180 | 3:08:09 | -180 | 0 |
139 | 466 | Lynn Hall | Unattached | W40 | 175 | 3:16:07 | -340 | 0 |
140 | 502 | Roger Ashby | Pennine Fell Runners | M60 | 175 | 3:16:10 | -340 | 0 |
141 | 329 | Amanda Crawshaw | SYO | W40 | 235 | 3:16:34 | -340 | 0 |
142 | 394 | Sian Calow | Deeside orienteering club | W50 | 260 | 3:18:50 | -380 | 0 |
143 | 498 | Matthew Hennell | Unattached | MSEN | 95 | 3:33:11 | -95 | 0 |
144 | 491 | Maeve Largey | Smiley Paces | WSEN | 95 | 3:33:21 | -95 | 0 |
145 | 456 | Caroline Harding | Pudsey & Bramley AC | W40 | 160 | 3:43:46 | -160 | 0 |
146 | 391 | Ian Cooper | Totley AC | M60 | 65 | 4:09:08 | -65 | 0 |
  |
  |
  |