1 | 534 | Philip Vokes | LUOC | MU23 | 460 | 2:59:35 | | 460 |
2 | 138 | Huw Davies | Mercia Fell Runners | MSEN | 455 | 2:58:07 | | 455 |
3 | 392 | Richard Bradbury | Dark Peak Fell Runners | M40 | 415 | 2:50:19 | | 415 |
4 | 575 | Richard Robinson | Sutton in Ashfield Harriers & | MSEN | 375 | 2:59:32 | | 375 |
5 | 547 | Steve Yeoman | Unattached | MSEN | 345 | 2:55:04 | | 345 |
6 | 550 | Richard Dearden | NOC | M40 | 345 | 2:57:46 | | 345 |
7 | 515 | Jonathan Whilock | Staffs Moorlands AC | M50 | 415 | 3:03:45 | -80 | 335 |
8 | 518 | Darryl Watton | Unattached | M40 | 320 | 2:50:03 | | 320 |
9 | 514 | Andrew Bell | DPFR | M50 | 320 | 2:50:04 | | 320 |
10 | 494 | Sue Richmond | Pennine Fell Runners | W40 | 305 | 2:49:27 | | 305 |
11 | 512 | Ben Williams | Staffs Moorlands AC | MSEN | 305 | 2:55:47 | | 305 |
12 | 558 | Julie Gardner | Macclesfield Harriers & AC | W50 | 300 | 2:47:47 | | 300 |
13 | 522 | Deborah Smith | DPFR | W40 | 300 | 2:47:56 | | 300 |
14 | 532 | Alan Le Moigne | DVO | M40 | 300 | 2:51:15 | | 300 |
15 | 391 | Lewis Ashton | Dark Peak Fell Runners | M40 | 300 | 2:55:20 | | 300 |
16 | 486 | David Ward | Unattached | MU23 | 300 | 2:55:59 | | 300 |
17 | 487 | Andrew Sadler | Unattached | MSEN | 300 | 2:56:03 | | 300 |
18 | 489 | Tessa Thompson / Laura Goy | SYO | WSEN | 290 | 2:51:00 | | 290 |
19 | 559 | Havenhand/Padget | SYO | MX | 290 | 2:57:58 | | 290 |
20 | 495 | Geoff Briggs | Pennine Fell Runners | M50 | 285 | 2:52:43 | | 285 |
21 | 393 | Steve Macha | Boalloy RC | M50 | 280 | 2:50:14 | | 280 |
22 | 548 | Dave Marr | OD | M60 | 300 | 3:00:10 | -20 | 280 |
23 | 509 | Emily Barnett / Andy Barnett | Dark Peak Fell Runners | MX | 275 | 2:56:08 | | 275 |
24 | 573 | Paul Taylor | Saddleworth Runners | M50 | 270 | 2:51:42 | | 270 |
25 | 523 | Jane Crowson / Julia Nolan | Dark Peak Fell Runners | W50 | 285 | 3:00:06 | -20 | 265 |
26 | 541 | Peter Gorvett | Dark Peak Fell Runners | M60 | 340 | 3:03:16 | -80 | 260 |
27 | 543 | Steve Dempsey | MDOC | M50 | 255 | 2:59:17 | | 255 |
28 | 390 | Fred Heath | Nuneaton Harriers | M50 | 275 | 3:00:43 | -20 | 255 |
29 | 537 | Paul Addison | DVO | M50 | 415 | 3:07:38 | -160 | 255 |
30 | 563 | Jonathan Edwards / Mick Fowler | Unattached | M50 | 250 | 2:52:21 | | 250 |
31 | 388 | Andrew Sutton | Unattached | MSEN | 250 | 2:53:59 | | 250 |
32 | 579 | Edwin Sherstone | Deeside Orienteering Club | M50 | 245 | 2:45:20 | | 245 |
33 | 69 | Martyn Jones | Dark Peak | M40 | 265 | 3:00:40 | -20 | 245 |
34 | 66 | Martin Smith | Dark Peak Fell Runners | M50 | 230 | 2:50:32 | | 230 |
35 | 538 | Yvonne Turner / Rob Turner | Derwent Runners (Derby) | MX | 230 | 2:52:08 | | 230 |
36 | 484 | Dave Denness | LOG | MSEN | 230 | 2:57:13 | | 230 |
37 | 530 | John Stephenson | Glossopdale Harriers | M60 | 225 | 2:31:33 | | 225 |
38 | 551 | Clare Howarth / Sam Mellor | Totley AC | MX | 280 | 3:02:42 | -60 | 220 |
39 | 483 | Bruce Humphrey | Altrincham & District AC | M40 | 215 | 2:41:53 | | 215 |
40 | 576 | James Simpson | St Albans Striders | M50 | 215 | 2:44:46 | | 215 |
41 | 65 | Dorothy Pelly | Ambleside AC | W50 | 215 | 2:44:49 | | 215 |
42 | 497 | Janet Hill | Springfield striders | W60 | 215 | 2:48:05 | | 215 |
43 | 525 | Bronwen Doyle | SYO | W50 | 215 | 2:48:08 | | 215 |
44 | 496 | John Williams | Pennine Fell Runners | M60 | 215 | 2:48:13 | | 215 |
45 | 557 | Martin Rowe | Northampton Road Runners | MX | 215 | 2:48:14 | | 215 |
46 | 556 | Jasmine Banks | Northampton Road Runners | MX | 215 | 2:48:21 | | 215 |
47 | 531 | Chris Donnelly | Sale Harriers Manchester | MSEN | 215 | 2:58:31 | | 215 |
48 | 565 | Naomi Malkin | Bristol up and runners | WU23 | 215 | 2:58:55 | | 215 |
49 | 549 | John Nuttall | SELOC | M60 | 215 | 2:59:12 | | 215 |
50 | 526 | Aidan Raftery | Sale Harriers Manchester | M50 | 355 | 3:06:13 | -140 | 215 |
51 | 580 | Alasdair Macdonald / Andrew Macdonald | UKnetrunner.co.UK | MSEN | 200 | 2:28:30 | | 200 |
52 | 513 | Charlotte Shepherd | Smiley Paces | M50 | 195 | 2:48:14 | | 195 |
53 | 511 | Lotty Bradford | Smiley Paces | WSEN | 195 | 2:48:18 | | 195 |
54 | 527 | Karen Stevens | Smiley Paces | W40 | 195 | 2:48:27 | | 195 |
55 | 394 | Linda Walz | Unattached | WSEN | 190 | 2:50:45 | | 190 |
56 | 569 | Carmen Elphick | York Alpine Club | W40 | 185 | 2:40:55 | | 185 |
57 | 574 | Kathleen Turner | Macclesfield Harriers AC | W60 | 175 | 2:47:30 | | 175 |
58 | 577 | Emma Beveridge | Macclesfield Harriers & AC | W60 | 175 | 2:47:35 | | 175 |
59 | 506 | Zoe Gordon | DVO | W50 | 175 | 2:53:50 | | 175 |
59 | 503 | Michelle Mackervoy | DVO | W50 | 175 | 2:53:50 | | 175 |
61 | 533 | Barbara Hills / Joanna Mckendrick | GVS | W50 | 175 | 2:55:14 | | 175 |
62 | 535 | Leah Williams / Alistair Thornton | LUOC | MX | 255 | 3:03:58 | -80 | 175 |
63 | 395 | Mike Ferguson | FRA | MSEN | 315 | 3:06:42 | -140 | 175 |
64 | 528 | Orla Haigh / Andrew Haigh | Unattached | MX | 170 | 2:55:20 | | 170 |
65 | 508 | Tracy Craig | WCH | W50 | 165 | 2:24:54 | | 165 |
66 | 491 | Helena Burrows / Anne Darlington | Eryri Orienteers (ERYRI) | W60 | 165 | 2:47:44 | | 165 |
67 | 520 | Hannah Moulton / Chris Jones | Sheffield hash house harriers | MX | 365 | 3:09:33 | -200 | 165 |
68 | 521 | Ian Charlesworth | Penistone Footpath Runners & A | M50 | 280 | 3:05:05 | -120 | 160 |
69 | 544 | Erwin van Vroenhoven | Unattached | M50 | 300 | 3:06:38 | -140 | 160 |
70 | 485 | Martyn Hodgson | Peak Bog Men | M50 | 250 | 3:04:07 | -100 | 150 |
71 | 553 | Despina Berdeni / Michael Priestman | Totley AC | MX | 250 | 3:04:58 | -100 | 150 |
72 | 567 | Simon Caldwell | York Alpine Club | M50 | 290 | 3:06:17 | -140 | 150 |
73 | 542 | Maurice Musson | Dark Peak Fell Runners | M60 | 200 | 3:02:06 | -60 | 140 |
74 | 564 | Harry Kingston | Bristol up and runners | MU23 | 455 | 3:15:39 | -320 | 135 |
75 | 516 | Karen Weir | Ranelagh Harriers | W40 | 125 | 2:33:11 | | 125 |
76 | 507 | Helen Barnett | Unattached | W40 | 235 | 3:05:40 | -120 | 115 |
77 | 539 | Roger Hodgson | DVO | M60 | 225 | 3:05:42 | -120 | 105 |
78 | 571 | Nigel Owens / Joe Owens | SYO | MSEN | 210 | 3:05:10 | -120 | 90 |
79 | 493 | Graham Johnson | DVO | M60 | 250 | 3:07:39 | -160 | 90 |
80 | 498 | Helen Dale | Unattached | WU23 | 260 | 3:08:38 | -180 | 80 |
81 | 517 | Michael King | Octavian Droobers | M60 | 275 | 3:09:49 | -200 | 75 |
82 | 490 | Karl Kingsman | HOC | M50 | 250 | 3:08:41 | -180 | 70 |
83 | 560 | Jim Mosley | Calder Valley Fell Runners | M40 | 330 | 3:12:39 | -260 | 70 |
84 | 482 | Paul Attwood | Unattached | MSEN | 115 | 3:02:14 | -60 | 55 |
85 | 500 | Kevan Latham | South East Lancashire Orientee | M60 | 205 | 3:07:57 | -160 | 45 |
86 | 572 | Jonathan Trezise | Unattached | M50 | 200 | 3:07:32 | -160 | 40 |
87 | 578 | Penny Collier | Dark Peak Fell Runners | W50 | 250 | 3:10:56 | -220 | 30 |
88 | 499 | Sian Calow | Deeside Orienteering Club | W50 | 205 | 3:08:02 | -180 | 25 |
89 | 396 | Jason Wood | Winston Runners | MSEN | 155 | 3:11:17 | -240 | 0 |
90 | 566 | Matthew Hack | Stockport Harriers & AC | M50 | 195 | 3:14:53 | -300 | 0 |
91 | 552 | Ruby Robinson / Jill Croskell | DVO | WSEN | 230 | 3:15:29 | -320 | 0 |
92 | 504 | Val Johnson | DVO | W50 | 170 | 3:17:58 | -360 | 0 |
93 | 137 | David Patrick | Achille Ratti Climbing Club | M50 | 230 | 3:18:25 | -380 | 0 |
94 | 481 | Ron Carter | Dragons RC (Sale) | MSEN | 130 | 3:21:17 | -130 | 0 |
95 | 505 | Mike Nolan | Dark Peak Fell Runners | M50 | 245 | 3:29:31 | -245 | 0 |
96 | 389 | Matthew Huxford | Glossopdale Harriers | MSEN | 325 | 3:32:23 | -325 | 0 |
97 | 67 | Glen Borrell | Dark Peak Fell Runners | M40 | 455 | 3:36:25 | -455 | 0 |
98 | 568 | Tom Kingston | Unattached | MSEN | 375 | 3:43:57 | -375 | 0 |
  |
  |
  |