1 | 640 | Philip Vokes | LUOC | MU23 | 500 | 2:31:16 | | 500 |
2 | 638 | Adam Fieldhouse | LUOC | MU23 | 500 | 2:33:27 | | 500 |
3 | 653 | Martyn James | Porter Valley Plodder | MSEN | 500 | 2:56:20 | | 500 |
4 | 999 | Peter Davies | Dark Peak Fell Runners | MSEN | 475 | 2:33:01 | | 475 |
5 | 492 | Glen Borrell | Dark Peak Fell Runners | M40 | 475 | 2:54:15 | | 475 |
6 | 539 | Paul Rowley | Pennine Fell Runners | MSEN | 475 | 2:55:44 | | 475 |
7 | 599 | Charlie McIntosh | Pudsey & Bramley AC | M50 | 450 | 2:48:31 | | 450 |
8 | 560 | Ed Richardson / Matt Heason | Dark Peak Fell Runners | M40 | 450 | 2:52:40 | | 450 |
9 | 490 | Charlie Elliot | Dark Peak Fell Runners | M40 | 450 | 2:52:48 | | 450 |
10 | 557 | Claire Prosser | DPFR | WSEN | 450 | 2:59:58 | | 450 |
11 | 485 | Jon Moulding | Unattached | M40 | 440 | 2:59:04 | | 440 |
12 | 465 | Sue Richmond | Pennine Fell Runners | W40 | 435 | 2:47:05 | | 435 |
13 | 598 | Andy Thorpe | EPOC | M40 | 435 | 2:48:14 | | 435 |
14 | 642 | Lawrence Eccles | Penny Lane Striders | MSEN | 475 | 3:01:05 | -40 | 435 |
15 | 513 | Richard Hunt | Dark Peak Fell Runners | M40 | 475 | 3:01:11 | -40 | 435 |
16 | 565 | Eleanor Johnstone | Pennine Fell Runners | WSEN | 430 | 2:50:15 | | 430 |
17 | 595 | Simon Hodgson | SYO | M40 | 430 | 2:54:12 | | 430 |
18 | 582 | Peter Gorvett | Dark Peak Fell Runners | M60 | 430 | 2:57:02 | | 430 |
19 | 544 | Andrew Sutton | Unattached | M40 | 425 | 2:41:58 | | 425 |
20 | 493 | Lewis Ashton | Dark Peak Fell Runners | M40 | 425 | 2:55:48 | | 425 |
21 | 549 | Karl Kingsman | HOC | M50 | 425 | 2:58:49 | | 425 |
22 | 483 | Andy Barnett | Dark Peak Fell Runners | M50 | 415 | 2:55:42 | | 415 |
23 | 500 | Penny Collier | Dark Peak Fell Runners | W50 | 385 | 2:57:05 | | 410 |
24 | 518 | Piers Miller | Totley Athletics Club | M40 | 450 | 3:01:13 | -40 | 410 |
25 | 538 | Noel Curtis | Pennine Fell Runners | M40 | 405 | 2:37:21 | | 405 |
26 | 654 | Graeme Tiffany | Pudsey Pacers RC | M50 | 400 | 2:59:00 | | 400 |
27 | 563 | John Mather | Lincoln Orienteering Group | M40 | 395 | 2:49:08 | | 395 |
28 | 574 | Jon Morgan | Dark Peak Fell Runners | M50 | 390 | 2:45:32 | | 390 |
29 | 547 | Mike Ferguson | York Alpine Club | MSEN | 390 | 2:49:43 | | 390 |
30 | 473 | Steve Adams | Dark Peak Fell Runners | M50 | 390 | 2:51:10 | | 390 |
31 | 559 | David Naylor / David Greenstreet | Unattached | M50 | 390 | 2:56:19 | | 390 |
32 | 497 | Mark Chapman | Unattached | M50 | 450 | 3:02:18 | -60 | 390 |
33 | 466 | Geoff Briggs | Pennine Fell Runners | M50 | 385 | 2:57:12 | | 385 |
34 | 580 | Steve Turland | Ilkley Harriers AC | M50 | 385 | 2:59:35 | | 385 |
35 | 641 | Paul Addison | DVO | M60 | 375 | 2:53:53 | | 375 |
36 | 470 | Mike Nolan | Dark Peak Fell Runners | M50 | 375 | 2:59:24 | | 375 |
37 | 488 | Nick Baynes | Fat Boys RC | M40 | 370 | 2:42:43 | | 370 |
38 | 634 | Matthew Seddon / Belinda Baquero | Pudsey & Bramley AC | MX | 370 | 2:45:45 | | 370 |
39 | 506 | Joseph Buckman | Steel City Striders RC | MSEN | 370 | 2:46:22 | | 370 |
40 | 658 | Fred Boardman / Diane Mitson | WCOC | MX | 370 | 2:48:37 | | 370 |
41 | 592 | Mike Buckenham | Unattached | M40 | 370 | 2:49:57 | | 370 |
42 | 502 | Peter Baker | Belper Harriers | M50 | 370 | 2:51:40 | | 370 |
43 | 535 | Julian Pieters | Unattached | M40 | 370 | 2:53:53 | | 370 |
44 | 494 | Andy Buck | Steel City Striders RC | M50 | 370 | 2:55:56 | | 370 |
45 | 591 | Jim Mosley | Calder Valley Fell Runners | M40 | 365 | 2:43:52 | | 365 |
46 | 575 | Dave Hogg | Glossopdale Harriers | M60 | 365 | 2:53:03 | | 365 |
47 | 647 | Richard Needham | Dark Peak Fell Runners | M50 | 365 | 2:53:37 | | 365 |
48 | 639 | Joseph Twigg | Lancaster & Morecambe AC / LUO | MU23 | 400 | 3:01:10 | -40 | 360 |
49 | 514 | Ben Crane / Alice Crane | DVO | PC | 355 | 2:47:00 | | 355 |
50 | 637 | Tom Miller | LUOC | MU23 | 350 | 2:37:23 | | 350 |
51 | 556 | Martin Smith | Dark Peak Fell Runners | M50 | 350 | 2:48:06 | | 350 |
52 | 558 | Dorothy Pelly | Ambleside AC | W60 | 350 | 2:49:10 | | 350 |
53 | 472 | Robert Kenning / Michael Jones | Goodgym Race Team | MSEN | 350 | 2:54:17 | | 350 |
54 | 644 | Colin Woolford | Clayton Le Moors Harriers | M40 | 350 | 2:57:32 | | 350 |
55 | 537 | Madeleine Rogers / Lorraine Edmunds | Fat Boys RC | W40 | 345 | 2:54:16 | | 345 |
56 | 491 | Jim Paxman | Dark Peak Fell Runners | M60 | 340 | 2:43:49 | | 340 |
57 | 570 | Jonathan Howell | Walton Chasers | M60 | 340 | 2:57:55 | | 340 |
58 | 508 | Fiona Fullwood | Dark Peak Fell Runners | W40 | 340 | 2:59:25 | | 340 |
59 | 597 | Alan Le Moigne | DVO | M40 | 335 | 2:47:27 | | 335 |
60 | 555 | Mike King | OD | M60 | 330 | 2:42:37 | | 330 |
61 | 573 | Alex Jeffrey | Unattached | MSEN | 330 | 2:45:24 | | 330 |
62 | 579 | Ben Hill | Unattached | MSEN | 330 | 2:45:37 | | 330 |
63 | 589 | Jonathan Trezise | Unattached | M50 | 330 | 2:53:58 | | 330 |
64 | 519 | Andrew Haigh / Orla Haigh | Macclesfield Harriers & AC | MX | 325 | 2:44:31 | | 325 |
65 | 545 | David Green | Pensby Runners | MSEN | 325 | 2:49:35 | | 325 |
66 | 501 | Paul Challender | DEE | MSEN | 325 | 2:59:05 | | 325 |
67 | 997 | Leigh Harris | Uttoxeter Road Runners | M40 | 325 | 2:59:22 | | 325 |
68 | 569 | Jack Redvers Harris | Pennine Fell Runners | MSEN | 320 | 2:51:14 | | 320 |
69 | 498 | Steve Dempsey | SYO | M50 | 315 | 2:50:53 | | 315 |
70 | 651 | Stephen Smithies | Calder Valley Fell Runners | M50 | 315 | 2:53:27 | | 315 |
71 | 504 | Rick Ansell | Tring Running Club | M50 | 310 | 2:49:42 | | 310 |
72 | 479 | Lucy Rusbridge / Bryan Lomas | Congleton Harriers | MX | 310 | 2:57:54 | | 310 |
73 | 553 | Martin Sleath | Ripley RC | M60 | 330 | 3:00:45 | -20 | 310 |
74 | 576 | Rob Hick | Unattached | M50 | 305 | 2:48:28 | | 305 |
75 | 998 | Ian Haigh | Southwell RC | M40 | 305 | 2:56:04 | | 305 |
76 | 469 | Amy Thacker / Ali Robinson | Unattached | W40 | 305 | 2:58:47 | | 305 |
77 | 571 | Jack Rogers / Tom Rogers | Unattached | MSEN | 300 | 2:56:10 | | 300 |
78 | 489 | Dave Denness | LEI | M50 | 295 | 2:58:48 | | 295 |
79 | 525 | Samantha Hulbert / Paul Hulbert | Fat Boys RC | MX | 290 | 2:45:09 | | 290 |
80 | 596 | James Simpson | St Albans Striders | M50 | 290 | 2:47:32 | | 290 |
81 | 484 | Helen Barnett | Unattached | W50 | 290 | 2:50:42 | | 290 |
82 | 648 | Caroline Harding | Pudsey & Bramley AC | W40 | 290 | 2:56:07 | | 290 |
83 | 635 | Kevan Latham | South East Lancashire Orientee | M60 | 290 | 2:59:24 | | 290 |
84 | 464 | David Birkinshaw | Unattached | M50 | 325 | 3:01:58 | -40 | 285 |
85 | 568 | Samantha Hardman / Christopher Herbert | Unattached | MX | 275 | 2:49:42 | | 275 |
86 | 527 | Louise Reynolds / Joanna Lurati | Unattached | WSEN | 275 | 2:53:32 | | 275 |
87 | 533 | Kirsty Taylor / Clare Dainton | Unattached | W40 | 275 | 2:55:05 | | 275 |
88 | 521 | Jane Hodgson | Saddleworth Runners Club | W40 | 275 | 2:56:50 | | 275 |
89 | 467 | Paul Filby | Pennine Fell Runners | M40 | 275 | 2:59:33 | | 275 |
90 | 643 | Paul Taylor | Saddleworth Runners Club | M50 | 335 | 3:02:42 | -60 | 275 |
91 | 495 | Lotty Bradford | Smiley Paces | WSEN | 270 | 2:44:33 | | 270 |
92 | 512 | Sian Calow | Deeside Orienteering Club | W50 | 270 | 2:52:04 | | 270 |
93 | 536 | Bruce Humphrey | Unattached | M40 | 270 | 2:56:16 | | 270 |
94 | 476 | Becky Royall / Sarah Andrews | Unattached | W40 | 270 | 2:57:05 | | 270 |
95 | 581 | Maurice Musson | Dark Peak | M60 | 270 | 2:57:55 | | 270 |
96 | 487 | Fred Heath | Nuneaton Harriers | M50 | 265 | 2:54:04 | | 265 |
97 | 499 | Maria Dixon | York Alpine Club | WSEN | 260 | 2:51:42 | | 260 |
98 | 515 | Nick Hudson | Unattached | M50 | 255 | 2:57:52 | | 255 |
99 | 532 | John Williams | Pennine Fell Runners | M60 | 250 | 2:34:49 | | 250 |
100 | 530 | Janet Hill | Springfield Striders RC | W60 | 250 | 2:34:50 | | 250 |
101 | 503 | Mark Buskwood | Totley AC | M50 | 250 | 2:58:13 | | 250 |
102 | 554 | Roz Massey | Totley AC | WSEN | 250 | 2:59:59 | | 250 |
103 | 486 | Emma Roe | Shelton Striders | W40 | 245 | 2:50:19 | | 245 |
104 | 543 | Chris Duro | Derwent Runners (Derby) | M50 | 240 | 2:46:18 | | 240 |
105 | 564 | Linda Hayles | Calder valley | W60 | 240 | 2:52:27 | | 240 |
106 | 529 | Yvonne Turner / Rob Turner | Derwent Runners (Derby) | MX | 340 | 3:04:03 | -100 | 240 |
107 | 636 | John Mcavoy | Unattached | M60 | 235 | 2:53:39 | | 235 |
108 | 593 | Ben Stephenson | Unattached | MSEN | 230 | 2:49:01 | | 230 |
109 | 509 | Carolyn Dent | Unattached | WSEN | 230 | 2:53:01 | | 230 |
110 | 510 | Tracy Craig | WCH | W50 | 230 | 2:53:49 | | 230 |
111 | 566 | Hazel Winder | Macclesfield Harriers & AC | W60 | 225 | 2:49:28 | | 225 |
112 | 590 | Maeve Largey | Smiley Paces | WSEN | 225 | 2:51:53 | | 225 |
113 | 541 | Terri Gibson / Tessa Peasgood | Unattached | W40 | 265 | 3:01:58 | -40 | 225 |
114 | 588 | Andy Neal / Harriet Macfarlane | Unattached | MX | 220 | 2:45:46 | | 220 |
115 | 585 | Michael Murray / Victoria Legge | Unattached | MX | 220 | 2:57:08 | | 220 |
116 | 562 | Kathryn Lambert | Lincoln Orienteering Group | W40 | 210 | 2:36:00 | | 210 |
117 | 511 | Andrew Bidolak | Unattached | M40 | 250 | 3:01:27 | -40 | 210 |
118 | 477 | Chris Moss / Jo Moss | Congleton Harriers | MX | 200 | 2:55:37 | | 200 |
119 | 481 | Molly Taylor / Jennifer Moss | Unattached | WSEN | 195 | 2:36:07 | | 195 |
120 | 523 | Richard Scarsbrook | FRA | M60 | 180 | 2:48:41 | | 180 |
121 | 540 | Zoe Gordon | Unattached | W50 | 220 | 3:01:52 | -40 | 180 |
122 | 524 | Joanna Mckendrick / Barbara Hills | GVS | W50 | 170 | 2:59:58 | | 170 |
123 | 505 | Jill Davies | Steel City Striders RC | W50 | 125 | 2:52:44 | | 125 |
123 | 577 | Naomi Rabin | Steel City Striders RC | WSEN | 125 | 2:52:44 | | 125 |
125 | 567 | Victoria Hawkins | Steel City Striders | W50 | 125 | 2:52:45 | | 125 |
126 | 474 | James Hargreaves | Vale Royal AC | MSEN | 230 | 3:05:10 | -120 | 110 |
127 | 517 | Anne Darlington / Helena Burrows | Eryri Orienteers (ERYRI) | W60 | 105 | 2:41:25 | | 105 |
128 | 646 | Andrew Shaw / Alex Hill | Unattached | MX | 380 | 3:14:13 | -300 | 80 |
129 | 463 | Nigel Cowey | Unattached | M50 | 300 | 3:12:02 | -260 | 40 |
130 | 652 | Anna James | Porter Valley Plodders | WSEN | 320 | 3:13:24 | -280 | 40 |
131 | 542 | Steve Hand | Derwent Runners (Derby) | M50 | 275 | 3:12:13 | -260 | 15 |
132 | 584 | Merry Ruth / Julie Jordan | Smiley Paces | MX | 40 | 3:06:23 | -140 | 0 |
133 | 655 | Rosie Jones / Paul Booth | Pennine Fell Runners | MX | 250 | 3:14:12 | -300 | 0 |
134 | 650 | Matthew Daniel | Unattached | MSEN | 310 | 3:21:46 | -310 | 0 |
  |
| 649 | Pip Taylor | Unattached | M50 | 270 | | | disq |
  |
  |
  |