| 1 | 25 | Richard Robinson | Sutton in Ashfield Harriers | MSEN | 500 | 2:50:46 | | 500 |
| 2 | 45 | Richard Hunt | Dark Peak Fell Runners | M40 | 430 | 3:00:17 | -20 | 410 |
| 3 | 27 | Steve Yeoman | Dark Peak Fell Runners | MSEN | 395 | 2:52:29 | | 395 |
| 4 | 88 | Paul Addison | DVO | M60 | 345 | 2:53:59 | | 345 |
| 5 | 35 | Jonathan Whilock | Staffs Moorlands AC | M50 | 340 | 2:55:16 | | 340 |
| 6 | 61 | Edward James / Nathan Brickman | Belper Harriers | MSEN | 320 | 2:54:52 | | 320 |
| 7 | 13 | Steve Adams | Dark Peak Fell Runners | M50 | 320 | 2:56:46 | | 320 |
| 8 | 36 | Paul Walwyn | Dark Peak Fell Runners | MSEN | 350 | 3:01:35 | -40 | 310 |
| 9 | 74 | Helen Barnett | Unspecified | W50 | 285 | 2:54:06 | | 285 |
| 10 | 41 | Samantha Hulbert / Paul Hulbert | Fat Boys RC | MX | 280 | 2:59:45 | | 280 |
| 11 | 28 | Dorothy Pelly | Ambleside AC | W60 | 260 | 2:42:05 | | 260 |
| 12 | 20 | Charlie Bradshaw | Pennine Fell Runners | WSEN | 260 | 2:42:43 | | 260 |
| 13 | 23 | Darryl Watton | Unspecified | M40 | 260 | 2:58:37 | | 260 |
| 14 | 81 | Emily Barnett / Andy Barnett | Dark Peak Fell Runners | PC | 255 | 2:52:29 | | 255 |
| 15 | 59 | Andrew Haines | Radcliffe AC | MSEN | 245 | 2:55:27 | | 245 |
| 16 | 6 | Karl Kingsman | HOC | M50 | 240 | 2:53:25 | | 240 |
| 17 | 65 | Alan Le Moigne | DVO | M40 | 300 | 3:02:08 | -60 | 240 |
| 18 | 14 | Steve Macha | Boalloy | M50 | 225 | 2:58:40 | | 225 |
| 19 | 10 | Ben Williams | Staffs Moorlands AC | MSEN | 325 | 3:04:52 | -100 | 225 |
| 20 | 34 | Martin Dearden | Staffordshire Moorlands AC | M40 | 220 | 2:39:48 | | 220 |
| 21 | 31 | John Stephenson | Glossopdale Harriers | M60 | 220 | 2:59:16 | | 220 |
| 22 | 58 | Deborah Smith / Stuart Hale | Dark Peak Fell Runners | MX | 280 | 3:02:16 | -60 | 220 |
| 23 | 84 | Ed Richardson / Matt Heason | Dark Peak Fell Runners | M40 | 280 | 3:02:49 | -60 | 220 |
| 24 | 4 | Peter Robertshaw | Sheffield RC | M40 | 215 | 2:53:25 | | 215 |
| 25 | 83 | Julia Nolan | Dark Peak Fell Runners | W50 | 275 | 3:02:52 | -60 | 215 |
| 26 | 16 | Stephen Ebbens | Unspecified | M40 | 210 | 2:43:51 | | 210 |
| 27 | 33 | John Williams | Pennine Fell Runners | M60 | 210 | 2:48:01 | | 210 |
| 28 | 39 | David Green | Pensby Runners | MSEN | 210 | 2:49:26 | | 210 |
| 29 | 38 | Andy McGivern | Pensby Runners | M40 | 210 | 2:49:43 | | 210 |
| 30 | 53 | Sian Calow | Deeside Orienteering Club | W50 | 210 | 2:49:46 | | 210 |
| 31 | 47 | Steve Dempsey | SYO | M50 | 210 | 2:50:49 | | 210 |
| 32 | 12 | Chris Hopkinson | Unspecified | M40 | 210 | 2:55:34 | | 210 |
| 33 | 64 | Paul Booth | Pennine Fell Runners | M40 | 260 | 3:02:12 | -60 | 200 |
| 34 | 11 | Mark Chapman | Unspecified | M50 | 360 | 3:07:26 | -160 | 200 |
| 35 | 17 | Nicola Sommers / Katherine Hargreaves | Unspecified | WSEN | 195 | 2:53:38 | | 195 |
| 36 | 19 | Dan Clark / Wendy Amis | Belper Harriers | MX | 190 | 2:30:50 | | 190 |
| 37 | 67 | Colin Woolford / Paul Bridge | Unspecified | M40 | 190 | 2:56:15 | | 190 |
| 38 | 57 | Steve Hand | Derwent Runners (Derby) | M50 | 190 | 2:57:33 | | 190 |
| 39 | 80 | Tracy Craig | WCH | W50 | 190 | 2:59:36 | | 190 |
| 40 | 9 | Sharon Wagg / Moira Chapman | Unspecified | W40 | 180 | 2:59:31 | | 180 |
| 41 | 51 | Christopher Herbert / Samantha Hardman | Unspecified | MX | 175 | 2:54:19 | | 175 |
| 42 | 42 | Jessica Whilock | Chapel Allerton Road Runners | WSEN | 175 | 2:55:08 | | 175 |
| 43 | 78 | Maeve Largey | Smiley Paces | WSEN | 170 | 2:28:16 | | 170 |
| 44 | 1 | Helen Smith / Chris Duro | Unspecified | MX | 170 | 2:39:30 | | 170 |
| 45 | 15 | Richard Scarsbrook | FRA | M60 | 170 | 2:40:23 | | 170 |
| 46 | 72 | Lynn Hall / Sarah Gilchrist | Wilmslow RC | W40 | 170 | 2:43:50 | | 170 |
| 47 | 32 | Simon Fisher | Calder Valley Fell Runners | M40 | 170 | 2:52:52 | | 170 |
| 48 | 75 | Michelle Mackervoy / Andrew Mackervoy | DVO | MX | 160 | 2:50:07 | | 160 |
| 49 | 89 | Sally Nevitt / Mark Yates | Totley AC | MX | 160 | 2:56:52 | | 160 |
| 50 | 29 | Kathleen Turner | Macclesfield Harriers AC | W60 | 155 | 2:15:49 | | 155 |
| 51 | 87 | Tessa Peasgood / Teri Gibson | Unspecified | W40 | 155 | 2:35:29 | | 155 |
| 52 | 3 | Nigel Cowey | Unspecified | M50 | 155 | 2:42:52 | | 155 |
| 53 | 56 | Carolyn Marr | OD | W60 | 155 | 2:55:11 | | 155 |
| 54 | 52 | Kevan Latham | South East Lancashire Orientee | M60 | 225 | 3:03:28 | -80 | 145 |
| 55 | 46 | Joanna McKendrick / Barbara Hills | Goyt Valley Striders | W50 | 130 | 2:34:06 | | 130 |
| 56 | 22 | Andy Neal | Unspecified | MSEN | 130 | 2:57:59 | | 130 |
| 57 | 62 | Paul Gebbett | Dursley Running Club | M40 | 330 | 3:09:26 | -200 | 130 |
| 58 | 7 | Jonathan Birkinshaw / Sarah Hollender | Unspecified | MX | 115 | 2:43:23 | | 115 |
| 59 | 79 | Matthew Hennell | Unspecified | MSEN | 105 | 2:53:02 | | 105 |
| 60 | 77 | Zoe Gordon | Unspecified | W50 | 125 | 3:01:56 | -40 | 85 |
| 61 | 68 | John Embrey | Deeside Orienteering Club | M60 | 360 | 3:13:06 | -280 | 80 |
| 62 | 63 | Julia Buxton / Helen James | Belper Harriers | WSEN | 75 | 2:52:33 | | 75 |
| 63 | 21 | Martin Evans | Dark Peak Fell Runners | M50 | 65 | 2:38:26 | | 65 |
| 64 | 43 | Glen Borrell / Jessica Kirby | Dark Peak Fell Runners | MX | 200 | 3:08:10 | -180 | 20 |
| 65 | 55 | Richard Widdowson / Adrian Royston | Unspecified | M40 | 175 | 3:08:25 | -180 | 0 |
| 66 | 30 | Dave Hogg | Glossopdale Harriers | M60 | 170 | 3:15:03 | -320 | 0 |
| 67 | 24 | Phil Taylor | Prestwich AC | M50 | 130 | 3:19:17 | -130 | 0 |
| 68 | 70 | Andrew Fry | Steel City Striders | MSEN | 300 | 3:19:29 | -300 | 0 |
| 69 | 71 | Ruth Higginson / Fiona Hulley | Unspecified | W40 | 45 | 3:34:39 | -45 | 0 |
|   |
|   |
|   |